Registration Bulletin
Minimum, maximum and average prices by product for transactions registered at our Exchange.
NIZIPCOMMODITY EXCHANGEREGISTRATION BULLETIN
Günlük Borsa Bülteni · 26 Ekim 2026 Pazartesi
| Group / Class / Product Type | Minimum Price |
Maximum Price |
Average Price |
Traded Quantity |
Transaction Amount | Sale Type |
Number of Trades |
|---|---|---|---|---|---|---|---|
| DRIED FRUITS | |||||||
| IN-SHELL ANTEP PISTACHIOS | |||||||
| ANTEP PISTACHIO (BOZ KAVLAK) | 217,00 | 860,00 | 715,76 | 236.389,35 KĞ | 169.197.413,65 | HMS | 111 |
| ANTEP PISTACHIO (BOZ KAVLAK) | 688,09 | 688,09 | 688,09 | 6.169,10 KG | 4.244.896,02 | HTS | 1 |
| ANTEP GREY DEHULLED PISTACHIO 2ND GRADE | 650,00 | 650,00 | 650,00 | 18.455,00 KG | 11.995.750,00 | HMS | 2 |
| ANTEP GREY FRESH PISTACHIO | 240,00 | 240,00 | 240,00 | 3.000,00 KG | 720.000,00 | HMS | 1 |
| ANTEP ROASTED PISTACHIO | 1.200,00 | 1.200,00 | 1.200,00 | 600,00 KĞ | 720.000,00 | HTS | 2 |
| ANTEP RED IN-SHELL PISTACHIO | 580,00 | 635,00 | 616,14 | 60.563,30 KG | 37.315.460,65 | HMS | 15 |
| ANTEP RED IN-SHELL PISTACHIO | 640,00 | 645,00 | 641,17 | 15.906,30 KG | 10.198.612,00 | HTS | 2 |
| ANTEP RED DEHULLED PISTACHIO | 680,00 | 740,00 | 721,21 | 15.143,18 KG | 10.921.362,40 | HMS | 25 |
| ANTEP RED FRESH PISTACHIO | 367,00 | 367,00 | 367,00 | 1.481,00 KG | 543.527,00 | HMS | 1 |
| ANTEP MEVERDI DEHULLED PISTACHIO | 625,00 | 710,00 | 653,00 | 7.361,00 KG | 4.806.750,00 | HMS | 3 |
| ANTEP MEVERDI DEHULLED PISTACHIO | 640,00 | 645,00 | 641,59 | 13.387,10 KG | 8.588.987,00 | HTS | 2 |
| IN-SHELL ANTEP PISTACHIOS | 378.455,33 | 259.252.758,72 | 165 | ||||
| ANTEP SHELLED PISTACHIOS | |||||||
| ANTEP GREY SHELLED PISTACHIO | 1.850,00 | 1.950,08 | 1.883,96 | 17.492,70 KG | 32.955.589,08 | HMS | 24 |
| ANTEP GREY SHELLED PISTACHIO 1ST GRADE | 1.920,00 | 2.150,00 | 2.002,55 | 12.228,10 KG | 24.487.344,00 | HMS | 15 |
| ANTEP ROASTED SHELLED PISTACHIO, RED | 1.800,00 | 1.800,00 | 1.800,00 | 4.210,00 KĞ | 7.578.000,00 | HTS | 2 |
| ANTEP RED SHELLED PISTACHIO | 1.550,00 | 1.590,00 | 1.589,60 | 1.010,00 KG | 1.605.500,00 | HMS | 2 |
| ANTEP RED SHELLED PISTACHIO 1ST GRADE | 1.400,00 | 1.400,00 | 1.400,00 | 360,00 KG | 504.000,00 | HMS | 1 |
| ANTEP MEVERDI SHELLED PISTACHIO | 634,20 | 1.840,00 | 814,21 | 5.003,60 KG | 4.073.982,12 | HMS | 3 |
| ANTEP SHELLED PISTACHIOS | 40.304,40 | 71.204.415,20 | 47 | ||||
| DRIED FRUITS | 418.759,73 | 330.457.173,92 | 212 | ||||
| FRESH FRUITS | |||||||
| OTHER FRESH FRUITS | |||||||
| UNRIPE GRAPES (KORUK) | 100,00 | 100,00 | 100,00 | 1.000,00 KG | 100.000,00 | HMS | 1 |
| OTHER FRESH FRUITS | 1.000,00 | 100.000,00 | 1 | ||||
| FRESH FRUITS | 1.000,00 | 100.000,00 | 1 | ||||
| FRESH VEGETABLES | |||||||
| PEPPERS | |||||||
| PEPPER (FOR PICKLING) | 45,00 | 45,00 | 45,00 | 24.000,00 KĞ | 1.080.000,00 | HMS | 3 |
| PEPPERS | 24.000,00 | 1.080.000,00 | 3 | ||||
| OTHER FRESH VEGETABLES | |||||||
| SNAKE MELON (ACUR) | 45,00 | 45,00 | 45,00 | 20.000,00 KG | 900.000,00 | HMS | 3 |
| CABBAGE | 20,00 | 20,00 | 20,00 | 3.000,00 KG | 60.000,00 | HMS | 1 |
| GARLIC (FRESH) | 80,00 | 80,00 | 80,00 | 2.000,00 KG | 160.000,00 | HMS | 1 |
| OTHER FRESH VEGETABLES | 25.000,00 | 1.120.000,00 | 5 | ||||
| FRESH VEGETABLES | 49.000,00 | 2.200.000,00 | 8 | ||||
| MISC. FOOD PRODUCTS, PLANT-BASED | |||||||
| SPICES | |||||||
| SUMAC (UNPROCESSED) | 160,00 | 165,00 | 162,51 | 35.085,00 KG | 5.701.775,00 | HMS | 2 |
| SPICES | 35.085,00 | 5.701.775,00 | 2 | ||||
| OTHER PLANT-BASED FOOD PRODUCTS | |||||||
| ONION (DRY) | 10,00 | 10,00 | 10,00 | 26.500,00 KG | 265.000,00 | HMS | 1 |
| OTHER PLANT-BASED FOOD PRODUCTS | 26.500,00 | 265.000,00 | 1 | ||||
| MISC. FOOD PRODUCTS, PLANT-BASED | 61.585,00 | 5.966.775,00 | 3 | ||||
| VARIOUS FOOD PRODUCTS, ANIMAL-BASED | |||||||
| CATTLE MEAT | |||||||
| BEEF CARCASS | 550,00 | 610,00 | 570,15 | 6.475,00 KG | 3.691.750,00 | HMS | 6 |
| CATTLE MEAT | 6.475,00 | 3.691.750,00 | 6 | ||||
| SHEEP AND GOAT MEAT | |||||||
| LAMB CARCASS | 610,00 | 610,00 | 610,00 | 19.636,00 KG | 11.977.960,00 | HMS | 9 |
| SHEEP AND GOAT MEAT | 19.636,00 | 11.977.960,00 | 9 | ||||
| MILK AND DAIRY PRODUCTS | |||||||
| MILK (COW) | 24,30 | 24,30 | 24,30 | 12.100,00 KG | 294.030,00 | HMS | 4 |
| MILK AND DAIRY PRODUCTS | 12.100,00 | 294.030,00 | 4 | ||||
| VARIOUS FOOD PRODUCTS, ANIMAL-BASED | 38.211,00 | 15.963.740,00 | 19 | ||||
| LIVE ANIMALS FOR SLAUGHTER | |||||||
| LIVE CATTLE | |||||||
| HEIFER, LIVE | 750,00 | 750,00 | 750,00 | 4.000,00 KG | 3.000.000,00 | HMS | 1 |
| LIVE CATTLE | 4.000,00 | 3.000.000,00 | 1 | ||||
| LIVE SHEEP AND GOATS | |||||||
| SHEEP, LIVE | 650,00 | 650,00 | 650,00 | 77,00 KG | 50.050,00 | HMS | 1 |
| SHEEP, LIVE (PER HEAD) | 25.000,00 | 25.000,00 | 25.000,00 | 8,00 HEAD | 200.000,00 | HMS | 2 |
| LIVE SHEEP AND GOATS | 85,00 | 250.050,00 | 3 | ||||
| LIVE ANIMALS FOR SLAUGHTER | 4.085,00 | 3.250.050,00 | 4 | ||||
| GRAND TOTAL | 572.640,73 | 357.937.738,92 | 247 | ||||
Fiyatlar TL'dir. Ortalama fiyat = işlem tutarı / işlem miktarı. · Güncelleme 03.11.2026 05:42

