Registration Bulletin
Minimum, maximum and average prices by product for transactions registered at our Exchange.
NIZIPCOMMODITY EXCHANGEREGISTRATION BULLETIN
Günlük Borsa Bülteni · 6 Ekim 2026 Salı
| Group / Class / Product Type | Minimum Price |
Maximum Price |
Average Price |
Traded Quantity |
Transaction Amount | Sale Type |
Number of Trades |
|---|---|---|---|---|---|---|---|
| CEREAL PRODUCTS | |||||||
| OTHER CEREAL PRODUCTS | |||||||
| FREEKEH (FİRİK) | 143,50 | 143,50 | 143,50 | 1.500,00 KG | 215.250,00 | HMS | 1 |
| FREEKEH (FİRİK) | 144,00 | 144,00 | 144,00 | 1.500,00 KG | 216.000,00 | HTS | 1 |
| OTHER CEREAL PRODUCTS | 3.000,00 | 431.250,00 | 2 | ||||
| CEREAL PRODUCTS | 3.000,00 | 431.250,00 | 2 | ||||
| DRIED FRUITS | |||||||
| IN-SHELL ANTEP PISTACHIOS | |||||||
| ANTEP PISTACHIO (BOZ KAVLAK) | 700,00 | 750,00 | 736,28 | 6.711,92 KĞ | 4.941.821,60 | HMS | 6 |
| ANTEP ROASTED PISTACHIO | 900,00 | 1.220,00 | 1.126,40 | 8.720,00 KĞ | 9.822.200,00 | HTS | 4 |
| ANTEP RED IN-SHELL PISTACHIO | 840,21 | 850,80 | 845,28 | 20.566,62 KĞ | 17.384.537,97 | HMS | 22 |
| IN-SHELL ANTEP PISTACHIOS | 35.998,54 | 32.148.559,57 | 32 | ||||
| DRIED FRUITS | 35.998,54 | 32.148.559,57 | 32 | ||||
| FRESH VEGETABLES | |||||||
| TOMATOES | |||||||
| TOMATOES | 15,00 | 18,00 | 16,80 | 7.500,00 KG | 126.000,00 | HMS | 4 |
| TOMATOES | 7.500,00 | 126.000,00 | 4 | ||||
| OTHER FRESH VEGETABLES | |||||||
| PEPPERS | 20,00 | 35,00 | 28,85 | 5.650,00 KG | 163.000,00 | HMS | 4 |
| CUCUMBERS | 20,00 | 30,00 | 25,00 | 300,00 KG | 7.500,00 | HMS | 2 |
| OTHER FRESH VEGETABLES | 5.950,00 | 170.500,00 | 6 | ||||
| FRESH VEGETABLES | 13.450,00 | 296.500,00 | 10 | ||||
| MISC. FOOD PRODUCTS, PLANT-BASED | |||||||
| OTHER PLANT-BASED FOOD PRODUCTS | |||||||
| POTATOES | 20,00 | 20,00 | 20,00 | 150,00 KG | 3.000,00 | HMS | 1 |
| ONION (DRY) | 20,00 | 20,00 | 20,00 | 154,00 KĞ | 3.080,00 | HMS | 1 |
| OTHER PLANT-BASED FOOD PRODUCTS | 304,00 | 6.080,00 | 2 | ||||
| MISC. FOOD PRODUCTS, PLANT-BASED | 304,00 | 6.080,00 | 2 | ||||
| VARIOUS FOOD PRODUCTS, ANIMAL-BASED | |||||||
| MILK AND DAIRY PRODUCTS | |||||||
| CHEESE | 250,00 | 250,00 | 250,00 | 750,00 KG | 187.500,00 | HMS | 2 |
| MILK (COW) | 40,00 | 40,00 | 40,00 | 3.500,00 KĞ | 140.000,00 | HMS | 6 |
| YOGHURT | 36,00 | 45,00 | 40,42 | 2.650,00 KG | 107.100,00 | HMS | 3 |
| MILK AND DAIRY PRODUCTS | 6.900,00 | 434.600,00 | 11 | ||||
| OTHER ANIMAL FOOD PRODUCTS | |||||||
| HONEYCOMB | 1.250,00 | 1.250,00 | 1.250,00 | 500,00 KG | 625.000,00 | HMS | 1 |
| EGGS | 12,00 | 12,00 | 12,00 | 2.500,00 KG | 30.000,00 | HMS | 1 |
| OTHER ANIMAL FOOD PRODUCTS | 3.000,00 | 655.000,00 | 2 | ||||
| VARIOUS FOOD PRODUCTS, ANIMAL-BASED | 9.900,00 | 1.089.600,00 | 13 | ||||
| GRAND TOTAL | 62.652,54 | 33.971.989,57 | 59 | ||||
Fiyatlar TL'dir. Ortalama fiyat = işlem tutarı / işlem miktarı. · Güncelleme 03.11.2026 18:15

