Registration Bulletin
Minimum, maximum and average prices by product for transactions registered at our Exchange.
NIZIPCOMMODITY EXCHANGEREGISTRATION BULLETIN
Günlük Borsa Bülteni · 27 Temmuz 2026 Pazartesi
| Group / Class / Product Type | Minimum Price |
Maximum Price |
Average Price |
Traded Quantity |
Transaction Amount | Sale Type |
Number of Trades |
|---|---|---|---|---|---|---|---|
| DRIED FRUITS | |||||||
| IN-SHELL ANTEP PISTACHIOS | |||||||
| ANTEP GREY IN-SHELL PISTACHIO | 500,00 | 500,00 | 500,00 | 1.900,00 KĞ | 950.000,00 | HMS | 1 |
| ANTEP PISTACHIO (BOZ KAVLAK) | 650,00 | 825,00 | 741,84 | 127.272,94 KĞ | 94.416.353,12 | HMS | 71 |
| ANTEP SPLIT DEHULLED PISTACHIO | 866,00 | 970,30 | 897,71 | 33.000,00 KG | 29.624.451,60 | HMS | 9 |
| ANTEP ROASTED PISTACHIO | 1.100,00 | 1.100,00 | 1.100,00 | 150,00 KG | 165.000,00 | HMS | 1 |
| ANTEP RED IN-SHELL PISTACHIO | 600,00 | 740,00 | 632,45 | 59.308,10 KĞ | 37.509.630,23 | HMS | 32 |
| ANTEP RED IN-SHELL PISTACHIO | 615,00 | 631,00 | 623,51 | 39.065,27 KĞ | 24.357.680,33 | HTS | 5 |
| ANTEP RED DEHULLED PISTACHIO | 600,00 | 782,05 | 679,06 | 59.716,75 KĞ | 40.551.211,20 | HMS | 15 |
| IN-SHELL ANTEP PISTACHIOS | 320.413,06 | 227.574.326,48 | 134 | ||||
| ANTEP SHELLED PISTACHIOS | |||||||
| ANTEP WHITE SHELLED PISTACHIO | 2.000,00 | 2.000,00 | 2.000,00 | 1.500,00 KG | 3.000.000,00 | HMS | 1 |
| ANTEP GREY SHELLED PISTACHIO | 1.650,00 | 1.775,00 | 1.771,99 | 4.483,60 KĞ | 7.944.890,00 | HMS | 3 |
| ANTEP GREY SHELLED PISTACHIO | 1.600,00 | 1.600,00 | 1.600,00 | 1.287,13 KĞ | 2.059.408,00 | HTS | 1 |
| ANTEP GREY SHELLED PISTACHIO 1ST GRADE | 1.910,00 | 2.000,00 | 1.952,34 | 12.609,50 KĞ | 24.618.017,50 | HMS | 11 |
| ANTEP GREY SHELLED PISTACHIO 1ST GRADE | 2.186,89 | 2.186,89 | 2.186,89 | 520,00 KĞ | 1.137.184,81 | HTS | 1 |
| ANTEP RIPE SHELLED PISTACHIO 2ND GRADE | 1.480,00 | 1.845,00 | 1.721,55 | 4.689,25 KĞ | 8.072.787,50 | HMS | 4 |
| ANTEP MEVERDI SHELLED PISTACHIO | 1.650,00 | 1.750,00 | 1.681,49 | 5.289,00 KĞ | 8.893.410,00 | HMS | 4 |
| ANTEP GREEN SHELLED PISTACHIO | 2.000,00 | 2.275,00 | 2.175,00 | 1.500,00 KG | 3.262.500,00 | HMS | 3 |
| ANTEP SHELLED PISTACHIOS | 31.878,48 | 58.988.197,81 | 28 | ||||
| SIIRT SHELLED PISTACHIOS | |||||||
| SIIRT RED SHELLED PISTACHIO 1ST GRADE | 1.366,16 | 1.366,16 | 1.366,16 | 2.341,46 KG | 3.198.808,99 | HMS | 1 |
| SIIRT SHELLED PISTACHIOS | 2.341,46 | 3.198.808,99 | 1 | ||||
| WALNUTS | |||||||
| WALNUT KERNELS | 376,16 | 376,16 | 376,16 | 4.700,00 KĞ | 1.767.952,00 | HMS | 1 |
| WALNUTS | 4.700,00 | 1.767.952,00 | 1 | ||||
| DRIED FRUITS | 359.333,00 | 291.529.285,28 | 164 | ||||
| FRESH VEGETABLES | |||||||
| TOMATOES | |||||||
| TOMATOES | 50,00 | 65,00 | 57,93 | 69.555,00 KĞ | 4.029.435,00 | HMS | 6 |
| TOMATOES | 69.555,00 | 4.029.435,00 | 6 | ||||
| OTHER FRESH VEGETABLES | |||||||
| PEPPERS | 53,00 | 60,00 | 55,31 | 42.600,00 KĞ | 2.356.400,00 | HMS | 3 |
| ZUCCHINI | 37,00 | 37,00 | 37,00 | 14.500,00 KĞ | 536.500,00 | HMS | 1 |
| AUBERGINES | 60,00 | 60,00 | 60,00 | 11.750,00 KĞ | 705.000,00 | HMS | 1 |
| OTHER FRESH VEGETABLES | 68.850,00 | 3.597.900,00 | 5 | ||||
| FRESH VEGETABLES | 138.405,00 | 7.627.335,00 | 11 | ||||
| MISC. FOOD PRODUCTS, PLANT-BASED | |||||||
| DRIED FOOD PRODUCTS | |||||||
| DRIED PEPPERS (FOR STUFFING) | 2,50 | 2,50 | 2,50 | 150.000,00 ADET | 375.000,00 | HMS | 1 |
| DRIED ZUCCHINI (FOR STUFFING) | 5,00 | 5,00 | 5,00 | 50.000,00 PCS | 250.000,00 | HMS | 1 |
| DRIED AUBERGINES (FOR STUFFING) | 2,50 | 2,50 | 2,50 | 150.000,00 ADET | 375.000,00 | HMS | 1 |
| DRIED FOOD PRODUCTS | 350.000,00 | 1.000.000,00 | 3 | ||||
| SPICES | |||||||
| SUMAC (UNPROCESSED) | 110,00 | 190,00 | 164,42 | 47.695,00 KĞ | 7.842.200,00 | HMS | 4 |
| SUMAC WHOLE | 265,00 | 265,00 | 265,00 | 4.090,00 KĞ | 1.083.850,00 | HMS | 1 |
| SPICES | 51.785,00 | 8.926.050,00 | 5 | ||||
| MISC. FOOD PRODUCTS, PLANT-BASED | 401.785,00 | 9.926.050,00 | 8 | ||||
| VARIOUS FOOD PRODUCTS, ANIMAL-BASED | |||||||
| CATTLE MEAT | |||||||
| VEAL | 650,00 | 650,00 | 650,00 | 120,00 KG | 78.000,00 | HMS | 1 |
| BEEF CARCASS | 560,00 | 670,00 | 659,90 | 14.300,00 KG | 9.436.500,00 | HMS | 8 |
| CATTLE MEAT | 14.420,00 | 9.514.500,00 | 9 | ||||
| SHEEP AND GOAT MEAT | |||||||
| LAMB CARCASS | 660,00 | 660,00 | 660,00 | 1.510,00 KĞ | 996.600,00 | HMS | 1 |
| SHEEP AND GOAT MEAT | 1.510,00 | 996.600,00 | 1 | ||||
| MILK AND DAIRY PRODUCTS | |||||||
| MILK (COW) | 25,00 | 25,00 | 25,00 | 6.450,00 KĞ | 161.250,00 | HMS | 2 |
| MILK AND DAIRY PRODUCTS | 6.450,00 | 161.250,00 | 2 | ||||
| VARIOUS FOOD PRODUCTS, ANIMAL-BASED | 22.380,00 | 10.672.350,00 | 12 | ||||
| TEXTILE RAW MATERIALS | |||||||
| OTHER TEXTILE MATERIALS | |||||||
| WOOL | 31,00 | 50,00 | 32,24 | 84.400,00 KĞ | 2.720.650,00 | HMS | 10 |
| OTHER TEXTILE MATERIALS | 84.400,00 | 2.720.650,00 | 10 | ||||
| TEXTILE RAW MATERIALS | 84.400,00 | 2.720.650,00 | 10 | ||||
| LIVE ANIMALS FOR SLAUGHTER | |||||||
| LIVE CATTLE | |||||||
| SLAUGHTER CALVES | 385,82 | 390,00 | 389,16 | 40.135,00 KĞ | 15.619.005,70 | HMS | 4 |
| SLAUGHTER CALVES (DISEASED) | 165,00 | 180,00 | 175,02 | 1.130,00 KĞ | 197.775,00 | HMS | 3 |
| SLAUGHTER HEIFERS | 700,00 | 700,00 | 700,00 | 4.570,00 KĞ | 3.199.000,00 | HMS | 1 |
| SLAUGHTER COWS (DISEASED) | 187,44 | 187,44 | 187,44 | 135,00 KG | 25.304,40 | HMS | 1 |
| LIVE CATTLE | 45.970,00 | 19.041.085,10 | 9 | ||||
| LIVE SHEEP AND GOATS | |||||||
| SLAUGHTER SHEEP | 310,00 | 310,00 | 310,00 | 6.530,00 KĞ | 2.024.300,00 | HMS | 1 |
| LIVE SHEEP AND GOATS | 6.530,00 | 2.024.300,00 | 1 | ||||
| LIVE ANIMALS FOR SLAUGHTER | 52.500,00 | 21.065.385,10 | 10 | ||||
| GRAND TOTAL | 1.058.803,00 | 343.541.055,38 | 215 | ||||
Prices are in TL. Average price = transaction amount / transaction amount. · Update 07.11.2026 21:43

