Registration Bulletin
Minimum, maximum and average prices by product for transactions registered at our Exchange.
NIZIPCOMMODITY EXCHANGEREGISTRATION BULLETIN
Günlük Borsa Bülteni · 24 Temmuz 2026 Cuma
| Group / Class / Product Type | Minimum Price |
Maximum Price |
Average Price |
Traded Quantity |
Transaction Amount | Sale Type |
Number of Trades |
|---|---|---|---|---|---|---|---|
| DRIED FRUITS | |||||||
| IN-SHELL ANTEP PISTACHIOS | |||||||
| ANTEP PISTACHIO (BOZ KAVLAK) | 700,00 | 800,00 | 744,23 | 18.259,00 KĞ | 13.588.815,00 | HMS | 8 |
| ANTEP ROASTED PISTACHIO | 1.100,00 | 1.100,00 | 1.100,00 | 50.00 KG | 55.000,00 | HMS | 1 |
| ANTEP RED IN-SHELL PISTACHIO | 630,00 | 645,00 | 643,19 | 29.539,87 KĞ | 18.999.666,15 | HMS | 12 |
| ANTEP RED DEHULLED PISTACHIO | 710,00 | 725,00 | 716,64 | 29.960,00 KĞ | 21.470.500,00 | HMS | 3 |
| IN-SHELL ANTEP PISTACHIOS | 77.808,87 | 54.113.981,15 | 24 | ||||
| ANTEP SHELLED PISTACHIOS | |||||||
| ANTEP GREY SHELLED PISTACHIO 1ST GRADE | 2.120,00 | 2.120,00 | 2.120,00 | 200,00 KG | 424.000,00 | HMS | 1 |
| ANTEP RED SHELLED PISTACHIO | 1.495,00 | 1.495,00 | 1.495,00 | 224,85 KĞ | 336.150,75 | HMS | 1 |
| ANTEP RED SHELLED PISTACHIO 1ST GRADE | 1.840,00 | 1.840,00 | 1.840,00 | 364,50 KĞ | 670.680,00 | HMS | 1 |
| ANTEP SHELLED PISTACHIOS | 789,35 | 1.430.830,75 | 3 | ||||
| DRIED FRUITS | 78.598,22 | 55.544.811,90 | 27 | ||||
| FRESH VEGETABLES | |||||||
| TOMATOES | |||||||
| TOMATOES | 30,00 | 30,00 | 30,00 | 2.500,00 KG | 75.000,00 | HMS | 1 |
| TOMATOES | 2.500,00 | 75.000,00 | 1 | ||||
| OTHER FRESH VEGETABLES | |||||||
| PEPPERS | 50,00 | 50,00 | 50,00 | 1.500,00 KG | 75.000,00 | HMS | 1 |
| ZUCCHINI | 45,00 | 45,00 | 45,00 | 500,00 KG | 22.500,00 | HMS | 1 |
| AUBERGINES | 40,00 | 40,00 | 40,00 | 1.500,00 KG | 60.000,00 | HMS | 1 |
| CUCUMBERS | 45,00 | 45,00 | 45,00 | 1.500,00 KG | 67.500,00 | HMS | 1 |
| OTHER FRESH VEGETABLES | 5.000,00 | 225.000,00 | 4 | ||||
| FRESH VEGETABLES | 7.500,00 | 300.000,00 | 5 | ||||
| VARIOUS FOOD PRODUCTS, ANIMAL-BASED | |||||||
| MILK AND DAIRY PRODUCTS | |||||||
| MILK (COW) | 24,30 | 24,30 | 24,30 | 21.413,00 KĞ | 520.335,90 | HMS | 3 |
| MILK AND DAIRY PRODUCTS | 21.413,00 | 520.335,90 | 3 | ||||
| VARIOUS FOOD PRODUCTS, ANIMAL-BASED | 21.413,00 | 520.335,90 | 3 | ||||
| LIVE ANIMALS FOR SLAUGHTER | |||||||
| LIVE SHEEP AND GOATS | |||||||
| SHEEP, LIVE | 300,00 | 389,00 | 333,35 | 21.350,00 KĞ | 7.117.000,00 | HMS | 3 |
| SHEEP, LIVE (PER HEAD) | 25.000,00 | 30.000,00 | 29.464,29 | 56,00 ADET | 1.650.000,00 | HMS | 2 |
| LIVE SHEEP AND GOATS | 21.406,00 | 8.767.000,00 | 5 | ||||
| LIVE ANIMALS FOR SLAUGHTER | 21.406,00 | 8.767.000,00 | 5 | ||||
| GRAND TOTAL | 128.917,22 | 65.132.147,80 | 40 | ||||
Prices are in TL. Average price = transaction amount / transaction amount. · Update 07.11.2026 21:43

