Registration Bulletin
Minimum, maximum and average prices by product for transactions registered at our Exchange.
NIZIPCOMMODITY EXCHANGEREGISTRATION BULLETIN
Günlük Borsa Bülteni · 1 Haziran 2026 Pazartesi
| Group / Class / Product Type | Minimum Price |
Maximum Price |
Average Price |
Traded Quantity |
Transaction Amount | Sale Type |
Number of Trades |
|---|---|---|---|---|---|---|---|
| DRIED FRUITS | |||||||
| IN-SHELL ANTEP PISTACHIOS | |||||||
| ANTEP GREY IN-SHELL PISTACHIO | 500,00 | 690,00 | 616,33 | 1.225,00 KĞ | 755.000,00 | HMS | 2 |
| ANTEP PISTACHIO (BOZ KAVLAK) | 750,00 | 875,00 | 790,03 | 192.741,12 KĞ | 152.271.305,80 | HMS | 45 |
| ANTEP RED IN-SHELL PISTACHIO | 810,00 | 810,00 | 810,00 | 1.800,00 KĞ | 1.458.000,00 | HMS | 1 |
| ANTEP RED DEHULLED PISTACHIO | 940,00 | 940,00 | 940,00 | 6.150,00 KĞ | 5.781.000,00 | HMS | 1 |
| IN-SHELL ANTEP PISTACHIOS | 201.916,12 | 160.265.305,80 | 49 | ||||
| NON-QUOTED PISTACHIO PRODUCTS | |||||||
| CHOCOLATE-COATED ANTEP PISTACHIO | 660,00 | 860,00 | 693,57 | 2.484,00 KĞ | 1.722.840,00 | HTS | 4 |
| ANTEP PISTACHIO PASTE DELUXE | 1.750,00 | 2.300,00 | 1.891,68 | 6.776,00 KĞ | 12.818.000,00 | HTS | 5 |
| NON-QUOTED PISTACHIO PRODUCTS | 9.260,00 | 14.540.840,00 | 9 | ||||
| ANTEP SHELLED PISTACHIOS | |||||||
| ANTEP ROASTED SHELLED PISTACHIO, GREY | 2.000,00 | 2.000,00 | 2.000,00 | 600.00 KG | 1.200.000,00 | HTS | 1 |
| ANTEP ROASTED SHELLED PISTACHIO, RED | 1.680,00 | 2.100,00 | 1.757,59 | 12.380,00 KĞ | 21.759.000,00 | HTS | 9 |
| ANTEP RED SHELLED PISTACHIO 1ST GRADE | 1.600,00 | 1.660,00 | 1.601,94 | 18.600,00 KĞ | 29.796.000,00 | HTS | 3 |
| ANTEP PISTACHIO POWDER | 2.400,00 | 2.400,00 | 2.400,00 | 150,00 KG | 360.000,00 | HTS | 1 |
| PISTACHIO CREAM | 125,00 | 750,00 | 127,49 | 3.012,00 ADET | 384.000,00 | HTS | 2 |
| ANTEP SHELLED PISTACHIOS | 34.742,00 | 53.499.000,00 | 16 | ||||
| SIIRT IN-SHELL PISTACHIOS | |||||||
| SIIRT RIPE DEHULLED PISTACHIO | 1.050,00 | 1.050,00 | 1.050,00 | 4.850,00 KG. | 5.092.500,00 | HMS | 1 |
| SIIRT IN-SHELL PISTACHIOS | 4.850,00 | 5.092.500,00 | 1 | ||||
| DRIED FRUITS | 250.768,12 | 233.397.645,80 | 75 | ||||
| VARIOUS FOOD PRODUCTS, ANIMAL-BASED | |||||||
| MILK AND DAIRY PRODUCTS | |||||||
| MILK (COW) | 20,00 | 22,00 | 21,93 | 58.911,00 KĞ | 1.291.682,00 | HMS | 42 |
| MILK AND DAIRY PRODUCTS | 58.911,00 | 1.291.682,00 | 42 | ||||
| VARIOUS FOOD PRODUCTS, ANIMAL-BASED | 58.911,00 | 1.291.682,00 | 42 | ||||
| GRAND TOTAL | 309.679,12 | 234.689.327,80 | 117 | ||||
Fiyatlar TL'dir. Ortalama fiyat = işlem tutarı / işlem miktarı. · Güncelleme 08.11.2026 05:18

