Registration Bulletin
Minimum, maximum and average prices by product for transactions registered at our Exchange.
NIZIPCOMMODITY EXCHANGEREGISTRATION BULLETIN
Günlük Borsa Bülteni · 21 Mayıs 2026 Perşembe
| Group / Class / Product Type | Minimum Price |
Maximum Price |
Average Price |
Traded Quantity |
Transaction Amount | Sale Type |
Number of Trades |
|---|---|---|---|---|---|---|---|
| DRIED FRUITS | |||||||
| IN-SHELL ANTEP PISTACHIOS | |||||||
| ANTEP PISTACHIO (BOZ KAVLAK) | 735,00 | 800,00 | 763,53 | 11.682,36 KĞ | 8.919.829,25 | HMS | 13 |
| ANTEP PISTACHIO (BOZ KAVLAK) | 732,70 | 748,07 | 735,48 | 20.383,80 KĞ | 14.991.944,93 | HTS | 3 |
| ANTEP GREY DEHULLED PISTACHIO 2ND GRADE | 655,84 | 655,84 | 655,84 | 6.527,00 KĞ | 4.280.694,83 | HTS | 1 |
| ANTEP RED IN-SHELL PISTACHIO | 660,00 | 720,00 | 707,98 | 29.830,00 KĞ | 21.119.150,00 | HMS | 17 |
| ANTEP RED IN-SHELL PISTACHIO | 655,84 | 686,58 | 671,42 | 19.049,30 KĞ | 12.790.097,20 | HTS | 5 |
| ANTEP MEVERDI DEHULLED PISTACHIO | 627,15 | 628,20 | 627,26 | 18.418,80 KĞ | 11.553.428,68 | HTS | 2 |
| IN-SHELL ANTEP PISTACHIOS | 105.891,26 | 73.655.144,89 | 41 | ||||
| ANTEP SHELLED PISTACHIOS | |||||||
| ANTEP GREY SHELLED PISTACHIO 1ST GRADE | 2.300,00 | 2.300,00 | 2.300,00 | 100.00 KG | 230.000,00 | HMS | 2 |
| ANTEP GREY SHELLED PISTACHIO 1ST GRADE | 1.693,11 | 2.326,73 | 1.926,08 | 4.445,70 KĞ | 8.562.767,28 | HTS | 9 |
| ANTEP SHELLED PISTACHIOS | 4.545,70 | 8.792.767,28 | 11 | ||||
| DRIED FRUITS | 110.436,96 | 82.447.912,17 | 52 | ||||
| MISC. FOOD PRODUCTS, PLANT-BASED | |||||||
| SPICES | |||||||
| CUMIN | 200,00 | 200,00 | 200,00 | 500,00 KG | 100.000,00 | HMS | 1 |
| MINT (DRIED) 2ND GRADE | 118,50 | 120,00 | 118,70 | 22.035,00 KĞ | 2.615.647,50 | HMS | 3 |
| SUMAC (GROUND) 2ND GRADE | 110,00 | 110,00 | 110,00 | 425,00 KG | 46.750,00 | HMS | 1 |
| SUMAC WHOLE | 200,00 | 200,00 | 200,00 | 250,00 KĞ | 50.000,00 | HMS | 1 |
| SUMAC LEAVES | 39,00 | 50,00 | 41,09 | 9.872,00 KĞ | 405.600,00 | HMS | 2 |
| SPICES | 33.082,00 | 3.217.997,50 | 8 | ||||
| MISC. FOOD PRODUCTS, PLANT-BASED | 33.082,00 | 3.217.997,50 | 8 | ||||
| VARIOUS FOOD PRODUCTS, ANIMAL-BASED | |||||||
| MILK AND DAIRY PRODUCTS | |||||||
| MILK (COW) | 24,30 | 24,30 | 24,30 | 21.322,00 KĞ | 518.124,60 | HMS | 3 |
| MILK AND DAIRY PRODUCTS | 21.322,00 | 518.124,60 | 3 | ||||
| VARIOUS FOOD PRODUCTS, ANIMAL-BASED | 21.322,00 | 518.124,60 | 3 | ||||
| LIVE ANIMALS FOR SLAUGHTER | |||||||
| LIVE SHEEP AND GOATS | |||||||
| SHEEP, LIVE (PER HEAD) | 25.000,00 | 25.000,00 | 25.000,00 | 4,00 ADET | 100.000,00 | HMS | 1 |
| LIVE SHEEP AND GOATS | 4,00 | 100.000,00 | 1 | ||||
| LIVE ANIMALS FOR SLAUGHTER | 4,00 | 100.000,00 | 1 | ||||
| GRAND TOTAL | 164.844,96 | 86.284.034,27 | 64 | ||||
Fiyatlar TL'dir. Ortalama fiyat = işlem tutarı / işlem miktarı. · Güncelleme 08.11.2026 06:23

