Registration Bulletin
Minimum, maximum and average prices by product for transactions registered at our Exchange.
NIZIPCOMMODITY EXCHANGEREGISTRATION BULLETIN
Günlük Borsa Bülteni · 3 Nisan 2026 Cuma
| Group / Class / Product Type | Minimum Price |
Maximum Price |
Average Price |
Traded Quantity |
Transaction Amount | Sale Type |
Number of Trades |
|---|---|---|---|---|---|---|---|
| CEREALS | |||||||
| WHEAT | |||||||
| WHEAT | 16,00 | 16,00 | 16,00 | 39.410,00 KĞ | 630.560,00 | HMS | 1 |
| WHEAT | 39.410,00 | 630.560,00 | 1 | ||||
| CEREALS | 39.410,00 | 630.560,00 | 1 | ||||
| DRIED FRUITS | |||||||
| IN-SHELL ANTEP PISTACHIOS | |||||||
| ANTEP GREY IN-SHELL PISTACHIO | 650,00 | 650,00 | 650,00 | 1.700,00 KĞ | 1.105.000,00 | HMS | 1 |
| ANTEP PISTACHIO (BOZ KAVLAK) | 700,00 | 833,00 | 787,87 | 163.089,00 KĞ | 128.492.886,00 | HMS | 101 |
| ANTEP PISTACHIO (BOZ KAVLAK) | 746,06 | 807,38 | 769,35 | 24.733,50 KĞ | 19.028.627,43 | HTS | 3 |
| ANTEP GREY DEHULLED PISTACHIO 2ND GRADE | 650,00 | 650,00 | 650,00 | 1.600,00 KG | 1.040.000,00 | HMS | 1 |
| ANTEP ROASTED PISTACHIO | 1.075,00 | 1.160,00 | 1.126,05 | 3.330,00 KĞ | 3.749.750,00 | HTS | 2 |
| ANTEP RED IN-SHELL PISTACHIO | 600,00 | 822,60 | 717,11 | 96.143,74 KĞ | 68.945.250,86 | HMS | 63 |
| ANTEP RED IN-SHELL PISTACHIO | 635,00 | 635,00 | 635,00 | 3.370,40 KĞ | 2.140.204,00 | HTS | 1 |
| IN-SHELL ANTEP PISTACHIOS | 293.966,64 | 224.501.718,29 | 172 | ||||
| NON-QUOTED PISTACHIO PRODUCTS | |||||||
| CHOCOLATE-COATED ANTEP PISTACHIO | 890,00 | 900,00 | 898,41 | 828,00 KĞ | 743.880,00 | HTS | 3 |
| NON-QUOTED PISTACHIO PRODUCTS | 828,00 | 743.880,00 | 3 | ||||
| ANTEP SHELLED PISTACHIOS | |||||||
| ANTEP GREY SHELLED PISTACHIO 1ST GRADE | 2.250,00 | 2.250,00 | 2.250,00 | 625,00 KĞ | 1.406.250,00 | HMS | 1 |
| ANTEP GREY SHELLED PISTACHIO 1ST GRADE | 2.050,00 | 2.160,00 | 2.091,75 | 26.553,00 KĞ | 55.542.150,00 | HTS | 7 |
| ANTEP ROASTED SHELLED PISTACHIO, RED | 1.750,00 | 1.770,00 | 1.764,27 | 27.760,00 KĞ | 48.976.000,00 | HTS | 5 |
| ANTEP RED SHELLED PISTACHIO | 1.550,00 | 1.550,00 | 1.550,00 | 300,00 KG | 465.000,00 | HMS | 1 |
| ANTEP RED SHELLED PISTACHIO (UNDERSIZE) | 1.050,00 | 1.250,00 | 1.183,33 | 5.400,00 KĞ | 6.390.000,00 | HMS | 4 |
| ANTEP RED SHELLED PISTACHIO 1ST GRADE | 1.640,00 | 1.775,00 | 1.702,68 | 28.000,00 KĞ | 47.675.000,00 | HTS | 2 |
| ANTEP RED SHELLED PISTACHIO 2ND GRADE | 1.200,00 | 1.200,00 | 1.200,00 | 833,50 KG | 1.000.200,00 | HTS | 1 |
| PISTACHIO CREAM | 750,00 | 750,00 | 750,00 | 12,00 PCS | 9.000,00 | HTS | 1 |
| ANTEP SHELLED PISTACHIOS | 89.483,50 | 161.463.600,00 | 22 | ||||
| WALNUTS | |||||||
| WALNUT KERNELS | 800,00 | 800,00 | 800,00 | 690,00 KĞ | 552.000,00 | HTS | 2 |
| WALNUTS | 690,00 | 552.000,00 | 2 | ||||
| DRIED FRUITS | 384.968,14 | 387.261.198,29 | 199 | ||||
| MISC. FOOD PRODUCTS, PLANT-BASED | |||||||
| SPICES | |||||||
| MINT (DRIED) | 80,00 | 80,00 | 80,00 | 2.000,00 KG | 160.000,00 | HMS | 1 |
| SUMAC WHOLE | 175,00 | 250,00 | 187,50 | 24.000,00 KĞ | 4.500.000,00 | HMS | 15 |
| SUMAC GROUND | 150,00 | 150,00 | 150,00 | 4.600,00 KĞ | 690.000,00 | HTS | 2 |
| ZAHTER (WILD THYME) | 210,00 | 210,00 | 210,00 | 1.000,00 KG | 210.000,00 | HMS | 3 |
| SPICES | 31.600,00 | 5.560.000,00 | 21 | ||||
| MISC. FOOD PRODUCTS, PLANT-BASED | 31.600,00 | 5.560.000,00 | 21 | ||||
| VARIOUS FOOD PRODUCTS, ANIMAL-BASED | |||||||
| CATTLE MEAT | |||||||
| VEAL | 594,31 | 594,31 | 594,31 | 20.905,00 KĞ | 12.423.958,57 | HTS | 1 |
| BEEF CARCASS | 613,51 | 631,42 | 620,94 | 236.545,00 KG | 146.880.861,72 | HTS | 8 |
| BEEF | 585,00 | 585,00 | 585,00 | 22.877,35 KĞ | 13.383.249,75 | HTS | 1 |
| CATTLE MEAT | 280.327,35 | 172.688.070,04 | 10 | ||||
| SHEEP AND GOAT MEAT | |||||||
| LAMB CARCASS | 529,71 | 645,00 | 567,76 | 14.852,00 KĞ | 8.432.352,79 | HTS | 8 |
| SHEEP AND GOAT MEAT | 14.852,00 | 8.432.352,79 | 8 | ||||
| OFFAL | |||||||
| VEAL OFFAL | 26,00 | 27,00 | 26,77 | 555.810,00 KĞ | 14.877.806,00 | HTS | 6 |
| LAMB OFFAL | 25,00 | 25,00 | 25,00 | 15.080,00 KĞ | 377.000,00 | HTS | 5 |
| OFFAL | 570.890,00 | 15.254.806,00 | 11 | ||||
| CASINGS | |||||||
| LAMB CASINGS | 160,00 | 160,00 | 160,00 | 743,00 ADET | 118.880,00 | HTS | 5 |
| CASINGS | 743,00 | 118.880,00 | 5 | ||||
| VARIOUS FOOD PRODUCTS, ANIMAL-BASED | 866.812,35 | 196.494.108,83 | 34 | ||||
| LIVE ANIMALS FOR SLAUGHTER | |||||||
| LIVE CATTLE | |||||||
| SLAUGHTER CALVES | 323,88 | 374,50 | 339,88 | 236.813,53 KĞ | 80.487.605,75 | HMS | 17 |
| SLAUGHTER HEIFERS | 294,08 | 294,08 | 294,08 | 2.705,00 KĞ | 795.479,85 | HMS | 1 |
| SLAUGHTER COWS | 278,63 | 278,63 | 278,63 | 569,00 KĞ | 158.539,30 | HMS | 1 |
| LIVE CATTLE | 240.087,53 | 81.441.624,90 | 19 | ||||
| LIVE SHEEP AND GOATS | |||||||
| SLAUGHTER LAMBS | 244,94 | 270,81 | 261,35 | 32.123,21 KĞ | 8.395.373,47 | HMS | 9 |
| LIVE SHEEP AND GOATS | 32.123,21 | 8.395.373,47 | 9 | ||||
| LIVE ANIMALS FOR SLAUGHTER | 272.210,74 | 89.836.998,37 | 28 | ||||
| RAW HIDES AND SKINS | |||||||
| CATTLE HIDES | |||||||
| CALFSKIN | 14,00 | 27,00 | 20,73 | 79.533,00 KĞ | 1.648.648,00 | HTS | 17 |
| CATTLE HIDES | 79.533,00 | 1.648.648,00 | 17 | ||||
| SHEEP AND GOAT SKINS | |||||||
| LAMBSKIN | 40,00 | 40,00 | 40,00 | 743,00 ADET | 29.720,00 | HTS | 5 |
| SHEEP AND GOAT SKINS | 743,00 | 29.720,00 | 5 | ||||
| RAW HIDES AND SKINS | 80.276,00 | 1.678.368,00 | 22 | ||||
| GRAND TOTAL | 1.675.277,23 | 681.461.233,49 | 305 | ||||
Fiyatlar TL'dir. Ortalama fiyat = işlem tutarı / işlem miktarı. · Güncelleme 08.11.2026 11:48

