Registration Bulletin
Minimum, maximum and average prices by product for transactions registered at our Exchange.
NIZIPCOMMODITY EXCHANGEREGISTRATION BULLETIN
Günlük Borsa Bülteni · 11 Aralık 2025 Perşembe
| Group / Class / Product Type | Minimum Price |
Maximum Price |
Average Price |
Traded Quantity |
Transaction Amount | Sale Type |
Number of Trades |
|---|---|---|---|---|---|---|---|
| CEREALS | |||||||
| MAIZE | |||||||
| MAIZE | 11,50 | 11,50 | 11,50 | 3.250.460,00 KĞ | 37.380.290,00 | HTS | 1 |
| MAIZE | 3.250.460,00 | 37.380.290,00 | 1 | ||||
| CEREALS | 3.250.460,00 | 37.380.290,00 | 1 | ||||
| DRIED FRUITS | |||||||
| IN-SHELL ANTEP PISTACHIOS | |||||||
| ANTEP PISTACHIO (BOZ KAVLAK) | 690,00 | 800,00 | 695,53 | 64.425,00 KĞ | 44.809.650,00 | HMS | 7 |
| IN-SHELL ANTEP PISTACHIOS | 64.425,00 | 44.809.650,00 | 7 | ||||
| ANTEP SHELLED PISTACHIOS | |||||||
| ANTEP GREY SHELLED PISTACHIO | 1.800,00 | 1.800,00 | 1.800,00 | 2.000,00 KG | 3.600.000,00 | HMS | 1 |
| ANTEP GREY SHELLED PISTACHIO | 1.650,00 | 1.650,00 | 1.650,00 | 146,00 KĞ | 240.900,00 | HTS | 1 |
| ANTEP GREY SHELLED PISTACHIO 1ST GRADE | 2.000,00 | 2.000,00 | 2.000,00 | 4.034,00 KĞ | 8.068.000,00 | HMS | 1 |
| ANTEP GREY SHELLED PISTACHIO 1ST GRADE | 1.950,00 | 1.950,00 | 1.950,00 | 1.058,00 KĞ | 2.063.100,00 | HTS | 2 |
| ANTEP RED SHELLED PISTACHIO | 1.300,00 | 1.300,00 | 1.300,00 | 1.125,00 KĞ | 1.462.500,00 | HMS | 1 |
| ANTEP RED SHELLED PISTACHIO 1ST GRADE | 1.350,00 | 1.350,00 | 1.350,00 | 212,00 KĞ | 286.200,00 | HTS | 1 |
| ANTEP MEVERDI SHELLED PISTACHIO | 1.600,00 | 1.600,00 | 1.600,00 | 250.00 KG | 400.000,00 | HTS | 2 |
| ANTEP SHELLED PISTACHIOS | 8.825,00 | 16.120.700,00 | 9 | ||||
| DRIED FRUITS | 73.250,00 | 60.930.350,00 | 16 | ||||
| VEGETABLE OILS AND PLANT OILS | |||||||
| OLIVE OILS | |||||||
| CRUDE OLIVE OIL | 240,00 | 240,00 | 240,00 | 500,00 KG | 120.000,00 | HMS | 1 |
| OLIVE OILS | 500,00 | 120.000,00 | 1 | ||||
| VEGETABLE OILS AND PLANT OILS | 500,00 | 120.000,00 | 1 | ||||
| VARIOUS FOOD PRODUCTS, ANIMAL-BASED | |||||||
| CATTLE MEAT | |||||||
| BEEF CARCASS | 585,00 | 585,00 | 585,00 | 46.048,30 KG | 26.938.255,50 | HTS | 2 |
| CATTLE MEAT | 46.048,30 | 26.938.255,50 | 2 | ||||
| OTHER ANIMAL FOOD PRODUCTS | |||||||
| DON YAĞI | 6,50 | 6,50 | 6,50 | 1.600,00 KG | 10.400,00 | HTS | 1 |
| OTHER ANIMAL FOOD PRODUCTS | 1.600,00 | 10.400,00 | 1 | ||||
| VARIOUS FOOD PRODUCTS, ANIMAL-BASED | 47.648,30 | 26.948.655,50 | 3 | ||||
| GRAND TOTAL | 3.371.858,30 | 125.379.295,50 | 21 | ||||
Fiyatlar TL'dir. Ortalama fiyat = işlem tutarı / işlem miktarı. · Güncelleme 10.11.2026 02:14

