Registration Bulletin
Minimum, maximum and average prices by product for transactions registered at our Exchange.
NIZIPCOMMODITY EXCHANGEREGISTRATION BULLETIN
Daily Stock Exchange Bulletin · Thursday, September 18, 2025
| Group / Class / Product Type | Minimum Price |
Maximum Price |
Average Price |
Traded Quantity |
Transaction Amount | Sale Type |
Number of Trades |
|---|---|---|---|---|---|---|---|
| CEREALS | |||||||
| RICES | |||||||
| RICE | 40,00 | 61,00 | 44,20 | 6.250,00 KG | 276.250,00 | HTS | 2 |
| RICES | 6.250,00 | 276.250,00 | 2 | ||||
| CEREALS | 6.250,00 | 276.250,00 | 2 | ||||
| CEREAL PRODUCTS | |||||||
| BULGUR | |||||||
| BULGUR WHEAT | 16,00 | 16,00 | 16,00 | 3.000,00 KG | 48.000,00 | HTS | 1 |
| BULGUR MEATBALLS | 10,00 | 13,00 | 10,60 | 10.000,00 KG | 106.000,00 | HTS | 3 |
| BULGUR PILAF | 17,80 | 26,00 | 23,74 | 46,000.00 KG | 1.091.825,00 | HTS | 10 |
| BULGUR VERTURAL | 19,75 | 19,75 | 19,75 | 500,00 KG | 9.875,00 | HTS | 1 |
| BULGUR | 59.500,00 | 1.255.700,00 | 15 | ||||
| OTHER CEREAL PRODUCTS | |||||||
| NOODLE | 19,50 | 19,50 | 19,50 | 500,00 KG | 9.750,00 | HTS | 1 |
| OTHER CEREAL PRODUCTS | 500,00 | 9.750,00 | 1 | ||||
| CEREAL PRODUCTS | 60.000,00 | 1.265.450,00 | 16 | ||||
| PULSES | |||||||
| LENTILS | |||||||
| RED LENTILS (HULLED) | 18,30 | 37,00 | 21,97 | 31,000.00 KG | 681.000,00 | HTS | 6 |
| LENTIL GREEN | 20,50 | 61,00 | 28,60 | 6.250,00 KG | 178.750,00 | HTS | 3 |
| LENTILS | 37.250,00 | 859.750,00 | 9 | ||||
| OTHER PULSES | |||||||
| BORLOTTI BEANS | 52,00 | 52,00 | 52,00 | 6.000,00 KG | 312.000,00 | HTS | 1 |
| BEANS | 60,00 | 69,00 | 62,73 | 3.300,00 KG | 207.000,00 | HTS | 2 |
| OTHER PULSES | 9.300,00 | 519.000,00 | 3 | ||||
| PULSES | 46.550,00 | 1.378.750,00 | 12 | ||||
| DRIED FRUITS | |||||||
| IN-SHELL ANTEP PISTACHIOS | |||||||
| ANTEP RED IN-SHELL PISTACHIO | 490,00 | 490,00 | 490,00 | 23.300,00 KG | 11.417.000,00 | HMS | 7 |
| ANTEP RED DEHULLED PISTACHIO | 750,00 | 750,00 | 750,00 | 1.062,00 KG | 796.500,00 | HMS | 3 |
| IN-SHELL ANTEP PISTACHIOS | 24.362,00 | 12.213.500,00 | 10 | ||||
| DRIED FRUITS | 24.362,00 | 12.213.500,00 | 10 | ||||
| VEGETABLE OILS AND PLANT OILS | |||||||
| SUNFLOWER OILS | |||||||
| CRUDE SUNFLOWER OIL | 70,00 | 70,00 | 70,00 | 121.500,00 KG | 8.505.000,00 | HTS | 1 |
| SUNFLOWER OILS | 121.500,00 | 8.505.000,00 | 1 | ||||
| VEGETABLE OILS AND PLANT OILS | 121.500,00 | 8.505.000,00 | 1 | ||||
| GRAND TOTAL | 258.662,00 | 23.638.950,00 | 41 | ||||
Prices are in TL. Average price = transaction amount / transaction amount. · Update 10.11.2026 13:34

