Registration Bulletin
Minimum, maximum and average prices by product for transactions registered at our Exchange.
NIZIPCOMMODITY EXCHANGEREGISTRATION BULLETIN
Günlük Borsa Bülteni · 23 Temmuz 2025 Çarşamba
| Group / Class / Product Type | Minimum Price |
Maximum Price |
Average Price |
Traded Quantity |
Transaction Amount | Sale Type |
Number of Trades |
|---|---|---|---|---|---|---|---|
| DRIED FRUITS | |||||||
| IN-SHELL ANTEP PISTACHIOS | |||||||
| ANTEP PISTACHIO (BOZ KAVLAK) | 450,00 | 585,00 | 517,66 | 78.499,85 KĞ | 40.636.619,26 | HMS | 41 |
| ANTEP PISTACHIO (BOZ KAVLAK) | 570,00 | 570,10 | 570,08 | 284.800,00 KĞ | 162.358.330,00 | HTS | 4 |
| ANTEP GREY DEHULLED PISTACHIO 2ND GRADE | 412,50 | 412,50 | 412,50 | 11.948,60 KĞ | 4.928.797,50 | HMS | 2 |
| ANTEP RED IN-SHELL PISTACHIO | 270,00 | 270,00 | 270,00 | 1.800,00 KĞ | 486.000,00 | HMS | 1 |
| IN-SHELL ANTEP PISTACHIOS | 377.048,45 | 208.409.746,76 | 48 | ||||
| ANTEP SHELLED PISTACHIOS | |||||||
| ANTEP GREY SHELLED PISTACHIO | 1.098,90 | 1.101,93 | 1.100,51 | 1.363,00 KĞ | 1.500.000,00 | HMS | 3 |
| ANTEP GREY SHELLED PISTACHIO 1ST GRADE | 1.170,00 | 1.527,00 | 1.484,26 | 5.699,85 KĞ | 8.460.035,45 | HMS | 7 |
| ANTEP RED SHELLED PISTACHIO 2ND GRADE | 630,00 | 630,00 | 630,00 | 152,33 KĞ | 95.967,90 | HMS | 1 |
| ANTEP MEVERDI SHELLED PISTACHIO | 1.185,00 | 1.185,00 | 1.185,00 | 2.800,00 KĞ | 3.318.000,00 | HMS | 1 |
| ANTEP SHELLED PISTACHIOS | 10.015,18 | 13.374.003,35 | 12 | ||||
| DRIED FRUITS | 387.063,63 | 221.783.750,11 | 60 | ||||
| MISC. FOOD PRODUCTS, PLANT-BASED | |||||||
| SPICES | |||||||
| MINT (UNPROCESSED) | 120,00 | 122,00 | 121,34 | 7.620,00 KĞ | 924.600,00 | HMS | 2 |
| MINT (DRIED) | 102,00 | 300,00 | 105,57 | 5.601,00 KĞ | 591.300,00 | HMS | 2 |
| BASIL | 195,00 | 195,00 | 195,00 | 100.00 KG | 19.500,00 | HMS | 1 |
| SUMAC (UNPROCESSED) | 115,00 | 115,00 | 115,00 | 1.645,63 KĞ | 189.247,45 | HMS | 1 |
| SUMAC GROUND | 135,00 | 135,00 | 135,00 | 100.00 KG | 13.500,00 | HMS | 1 |
| SPICES | 15.066,63 | 1.738.147,45 | 7 | ||||
| MISC. FOOD PRODUCTS, PLANT-BASED | 15.066,63 | 1.738.147,45 | 7 | ||||
| VARIOUS FOOD PRODUCTS, ANIMAL-BASED | |||||||
| CATTLE MEAT | |||||||
| BEEF CARCASS | 600,00 | 600,00 | 600,00 | 13.982,93 KG | 8.389.758,00 | HMS | 9 |
| CATTLE MEAT | 13.982,93 | 8.389.758,00 | 9 | ||||
| VARIOUS FOOD PRODUCTS, ANIMAL-BASED | 13.982,93 | 8.389.758,00 | 9 | ||||
| LIVE ANIMALS FOR SLAUGHTER | |||||||
| LIVE CATTLE | |||||||
| SLAUGHTER CALVES (DISEASED) | 130,00 | 130,00 | 130,00 | 325.00 KG | 42.250,00 | HMS | 1 |
| SLAUGHTER COWS (DISEASED) | 150,00 | 150,00 | 150,00 | 320,00 KĞ | 48.000,00 | HMS | 1 |
| LIVE CATTLE | 645,00 | 90.250,00 | 2 | ||||
| LIVE ANIMALS FOR SLAUGHTER | 645,00 | 90.250,00 | 2 | ||||
| GRAND TOTAL | 416.758,19 | 232.001.905,56 | 78 | ||||
Fiyatlar TL'dir. Ortalama fiyat = işlem tutarı / işlem miktarı. · Güncelleme 11.11.2026 21:21

