Registration Bulletin
Minimum, maximum and average prices by product for transactions registered at our Exchange.
NIZIPCOMMODITY EXCHANGEREGISTRATION BULLETIN
Günlük Borsa Bülteni · 17 Aralık 2024 Salı
| Group / Class / Product Type | Minimum Price |
Maximum Price |
Average Price |
Traded Quantity |
Transaction Amount | Sale Type |
Number of Trades |
|---|---|---|---|---|---|---|---|
| CEREALS | |||||||
| WHEAT | |||||||
| WHEAT | 9,32 | 9,32 | 9,32 | 33.000,00 KG | 307.560,00 | HMS | 1 |
| WHEAT | 11,00 | 11,00 | 11,00 | 1.000,00 KG | 11.000,00 | HTS | 2 |
| BUĞDAY SERT | 11,00 | 11,00 | 11,00 | 500,00 KG | 5.500,00 | HTS | 1 |
| WHEAT | 34.500,00 | 324.060,00 | 4 | ||||
| CEREALS | 34.500,00 | 324.060,00 | 4 | ||||
| CEREAL PRODUCTS | |||||||
| BULGUR | |||||||
| BULGUR WHEAT | 20,00 | 20,00 | 20,00 | 5.300,00 KĞ | 106.000,00 | HTS | 18 |
| BULGUR | 5.300,00 | 106.000,00 | 18 | ||||
| OTHER CEREAL PRODUCTS | |||||||
| BUĞDAY AŞURELİK | 19,00 | 19,00 | 19,00 | 1.440,00 KG | 27.360,00 | HTS | 1 |
| KEPEK | 4,00 | 4,00 | 4,00 | 2.000,00 KG | 8.000,00 | HTS | 1 |
| OTHER CEREAL PRODUCTS | 3.440,00 | 35.360,00 | 2 | ||||
| CEREAL PRODUCTS | 8.740,00 | 141.360,00 | 20 | ||||
| PULSES | |||||||
| LENTILS | |||||||
| MERCİMEK KEPEĞİ | 5,60 | 5,60 | 5,60 | 43.200,00 KĞ | 241.920,00 | HTS | 3 |
| RED LENTILS (HULLED) | 32,00 | 35,00 | 32,38 | 3.905,00 KĞ | 126.460,00 | HTS | 5 |
| LENTILS | 47.105,00 | 368.380,00 | 8 | ||||
| PULSES | 47.105,00 | 368.380,00 | 8 | ||||
| DRIED FRUITS | |||||||
| IN-SHELL ANTEP PISTACHIOS | |||||||
| ANTEP PISTACHIO (BOZ KAVLAK) | 450,00 | 450,00 | 450,00 | 1.470,00 KG | 661.500,00 | HMS | 3 |
| ANTEP ROASTED PISTACHIO | 540,00 | 540,00 | 540,00 | 125.00 KG | 67.500,00 | HMS | 1 |
| ANTEP ROASTED PISTACHIO | 495,05 | 495,05 | 495,05 | 25.00 KG | 12.376,24 | HTS | 1 |
| ANTEP RED IN-SHELL PISTACHIO | 290,00 | 290,00 | 290,00 | 25.587,00 KĞ | 7.420.230,00 | HTS | 2 |
| IN-SHELL ANTEP PISTACHIOS | 27.207,00 | 8.161.606,24 | 7 | ||||
| ANTEP SHELLED PISTACHIOS | |||||||
| ANTEP GREY SHELLED PISTACHIO 1ST GRADE | 900,00 | 1.340,00 | 1.160,44 | 5.100,00 KĞ | 5.918.250,00 | HMS | 12 |
| ANTEP RED SHELLED PISTACHIO | 650,00 | 750,00 | 695,83 | 1.800,00 KG | 1.252.500,00 | HMS | 4 |
| ANTEP RED SHELLED PISTACHIO 2ND GRADE | 540,00 | 540,00 | 540,00 | 750,00 KG | 405.000,00 | HMS | 1 |
| ANTEP RED SHELLED PISTACHIO 2ND GRADE | 578,00 | 597,63 | 590,66 | 7.750,00 KĞ | 4.577.650,00 | HTS | 3 |
| ANTEP SHELLED PISTACHIOS | 15.400,00 | 12.153.400,00 | 20 | ||||
| ALMONDS | |||||||
| ALMOND KERNELS | 375,00 | 375,00 | 375,00 | 100.00 KG | 37.500,00 | HMS | 1 |
| ALMONDS | 100,00 | 37.500,00 | 1 | ||||
| DRIED FRUITS | 42.707,00 | 20.352.506,24 | 28 | ||||
| VEGETABLE OILS AND PLANT OILS | |||||||
| OLIVE OILS | |||||||
| CRUDE OLIVE OIL | 170,00 | 170,00 | 170,00 | 1.000,00 KG | 170.000,00 | HMS | 1 |
| CRUDE OLIVE OIL | 215,00 | 215,00 | 215,00 | 51,81 KĞ | 11.139,15 | HTS | 1 |
| OLIVE OILS | 1.051,81 | 181.139,15 | 2 | ||||
| VEGETABLE OILS AND PLANT OILS | 1.051,81 | 181.139,15 | 2 | ||||
| MISC. FOOD PRODUCTS, PLANT-BASED | |||||||
| SPICES | |||||||
| MINT (UNPROCESSED) | 105,00 | 105,00 | 105,00 | 1.000,00 KG | 105.000,00 | HMS | 2 |
| MINT (DRIED) | 87,00 | 92,00 | 89,88 | 8.500,00 KĞ | 764.000,00 | HMS | 3 |
| MINT (DRIED) 2ND GRADE | 65,00 | 65,00 | 65,00 | 2.250,00 KĞ | 146.250,00 | HMS | 1 |
| SUMAC (UNPROCESSED) | 100,00 | 130,00 | 111,67 | 3.000,00 KG | 335.000,00 | HMS | 5 |
| SUMAC UNPROCESSED 2ND GRADE | 80,00 | 80,00 | 80,00 | 500,00 KG | 40.000,00 | HMS | 1 |
| SPICES | 15.250,00 | 1.390.250,00 | 12 | ||||
| MISC. FOOD PRODUCTS, PLANT-BASED | 15.250,00 | 1.390.250,00 | 12 | ||||
| VARIOUS FOOD PRODUCTS, ANIMAL-BASED | |||||||
| CATTLE MEAT | |||||||
| BEEF CARCASS | 300,00 | 370,00 | 341,81 | 89.102,30 KG | 30.456.344,30 | HTS | 15 |
| CATTLE MEAT | 89.102,30 | 30.456.344,30 | 15 | ||||
| SHEEP AND GOAT MEAT | |||||||
| LAMB CARCASS | 401,15 | 407,00 | 403,51 | 1.427,20 KĞ | 575.894,62 | HTS | 2 |
| SHEEP AND GOAT MEAT | 1.427,20 | 575.894,62 | 2 | ||||
| OFFAL | |||||||
| VEAL OFFAL | 16,00 | 16,00 | 16,00 | 64.343,00 KĞ | 1.029.488,00 | HTS | 4 |
| OFFAL | 64.343,00 | 1.029.488,00 | 4 | ||||
| OTHER ANIMAL FOOD PRODUCTS | |||||||
| TAIL FAT | 360,00 | 360,00 | 360,00 | 357,10 KĞ | 128.556,00 | HTS | 3 |
| OTHER ANIMAL FOOD PRODUCTS | 357,10 | 128.556,00 | 3 | ||||
| VARIOUS FOOD PRODUCTS, ANIMAL-BASED | 155.229,60 | 32.190.282,92 | 24 | ||||
| LIVE ANIMALS FOR SLAUGHTER | |||||||
| LIVE CATTLE | |||||||
| LIVE CALVES | 190,00 | 190,00 | 190,00 | 2.400,00 KĞ | 456.000,00 | HMS | 1 |
| LIVE CATTLE | 2.400,00 | 456.000,00 | 1 | ||||
| LIVE ANIMALS FOR SLAUGHTER | 2.400,00 | 456.000,00 | 1 | ||||
| GRAND TOTAL | 306.983,41 | 55.403.978,31 | 99 | ||||
Fiyatlar TL'dir. Ortalama fiyat = işlem tutarı / işlem miktarı. · Güncelleme 14.11.2026 02:43

