Registration Bulletin
Minimum, maximum and average prices by product for transactions registered at our Exchange.
NIZIPCOMMODITY EXCHANGEREGISTRATION BULLETIN
Günlük Borsa Bülteni · 29 Ağustos 2024 Perşembe
| Group / Class / Product Type | Minimum Price |
Maximum Price |
Average Price |
Traded Quantity |
Transaction Amount | Sale Type |
Number of Trades |
|---|---|---|---|---|---|---|---|
| DRIED FRUITS | |||||||
| IN-SHELL ANTEP PISTACHIOS | |||||||
| ANTEP PISTACHIO (BOZ KAVLAK) | 274,67 | 310,00 | 285,63 | 236.814,37 KĞ | 67.640.744,35 | HTS | 7 |
| ANTEP GREY FRESH PISTACHIO | 120,00 | 130,00 | 122,50 | 18,000.00 KG | 2.205.000,00 | HMS | 5 |
| ANTEP ROASTED PISTACHIO | 458,75 | 458,75 | 458,75 | 4.925,00 KĞ | 2.259.343,75 | HTS | 1 |
| ANTEP RED IN-SHELL PISTACHIO | 285,00 | 285,00 | 285,00 | 4.000,00 KG | 1.140.000,00 | HMS | 1 |
| ANTEP RED IN-SHELL PISTACHIO | 241,50 | 241,50 | 241,50 | 37.654,18 KĞ | 9.093.484,48 | HTS | 3 |
| IN-SHELL ANTEP PISTACHIOS | 301.393,55 | 82.338.572,58 | 17 | ||||
| NON-QUOTED PISTACHIO PRODUCTS | |||||||
| CHOCOLATE-COATED ANTEP PISTACHIO | 470,00 | 470,00 | 470,00 | 216,00 KĞ | 101.520,00 | HTS | 2 |
| NON-QUOTED PISTACHIO PRODUCTS | 216,00 | 101.520,00 | 2 | ||||
| ANTEP SHELLED PISTACHIOS | |||||||
| ANTEP GREY SHELLED PISTACHIO | 850,00 | 1.295,00 | 858,15 | 7.640,00 KĞ | 6.556.300,00 | HTS | 2 |
| ANTEP SLIVERED SHELLED PISTACHIO | 940,00 | 940,00 | 940,00 | 353,00 KĞ | 331.820,00 | HTS | 1 |
| ANTEP RED SHELLED PISTACHIO | 670,00 | 680,00 | 670,62 | 19.200,00 KĞ | 12.876.000,00 | HTS | 2 |
| ANTEP PISTACHIO POWDER | 940,00 | 940,00 | 940,00 | 250.00 KG | 235.000,00 | HTS | 1 |
| PISTACHIO CREAM | 550,00 | 550,00 | 550,00 | 156,00 ADET | 85.800,00 | HTS | 1 |
| ANTEP SHELLED PISTACHIOS | 27.599,00 | 20.084.920,00 | 7 | ||||
| HAZELNUTS | |||||||
| FINDIK DRAJE | 320,00 | 320,00 | 320,00 | 3.000,00 KG | 960.000,00 | HTS | 2 |
| HAZELNUTS | 3.000,00 | 960.000,00 | 2 | ||||
| DRIED FRUITS | 332.208,55 | 103.485.012,58 | 28 | ||||
| FRESH VEGETABLES | |||||||
| OTHER FRESH VEGETABLES | |||||||
| PEPPERS | 11,22 | 12,24 | 11,65 | 36.500,00 KĞ | 425.326,56 | HMS | 8 |
| OTHER FRESH VEGETABLES | 36.500,00 | 425.326,56 | 8 | ||||
| FRESH VEGETABLES | 36.500,00 | 425.326,56 | 8 | ||||
| MISC. FOOD PRODUCTS, PLANT-BASED | |||||||
| DRIED FOOD PRODUCTS | |||||||
| DILL (DRIED) | 37,76 | 37,76 | 37,76 | 11.800,00 KĞ | 445.510,18 | HMS | 2 |
| DRIED FOOD PRODUCTS | 11.800,00 | 445.510,18 | 2 | ||||
| OTHER PLANT-BASED FOOD PRODUCTS | |||||||
| ONION (DRY) | 7,65 | 7,65 | 7,65 | 12.630,00 KĞ | 96.658,15 | HMS | 1 |
| OTHER PLANT-BASED FOOD PRODUCTS | 12.630,00 | 96.658,15 | 1 | ||||
| MISC. FOOD PRODUCTS, PLANT-BASED | 24.430,00 | 542.168,33 | 3 | ||||
| VARIOUS FOOD PRODUCTS, ANIMAL-BASED | |||||||
| CATTLE MEAT | |||||||
| BEEF CARCASS | 270,00 | 402,00 | 321,88 | 46.004,90 KG | 14.808.005,30 | HTS | 11 |
| HEIFER MEAT | 320,00 | 320,00 | 320,00 | 5.382,00 KĞ | 1.722.240,00 | HTS | 1 |
| CATTLE MEAT | 51.386,90 | 16.530.245,30 | 12 | ||||
| SHEEP AND GOAT MEAT | |||||||
| LAMB CARCASS | 317,40 | 380,00 | 342,93 | 7.200,70 KĞ | 2.469.300,13 | HTS | 4 |
| SHEEP AND GOAT MEAT | 7.200,70 | 2.469.300,13 | 4 | ||||
| OFFAL | |||||||
| VEAL OFFAL | 14,25 | 15,25 | 14,97 | 155.273,00 KĞ | 2.325.159,25 | HTS | 3 |
| LAMB OFFAL | 23,00 | 23,00 | 23,00 | 4.035,00 KĞ | 92.805,00 | HTS | 1 |
| OFFAL | 159.308,00 | 2.417.964,25 | 4 | ||||
| VARIOUS FOOD PRODUCTS, ANIMAL-BASED | 217.895,60 | 21.417.509,68 | 20 | ||||
| LIVE ANIMALS FOR SLAUGHTER | |||||||
| LIVE CATTLE | |||||||
| FEEDER CALVES | 310,09 | 323,88 | 322,60 | 71.421,00 KĞ | 23.040.607,54 | HMS | 22 |
| LIVE CALVES | 309,38 | 309,38 | 309,38 | 4.549,40 KĞ | 1.407.493,37 | HMS | 1 |
| SLAUGHTER CALVES | 185,18 | 195,01 | 189,62 | 4.283,00 KĞ | 812.159,27 | HMS | 4 |
| SLAUGHTER COWS | 159,65 | 159,65 | 159,65 | 564,00 KĞ | 90.045,00 | HMS | 1 |
| LIVE CATTLE | 80.817,40 | 25.350.305,18 | 28 | ||||
| LIVE SHEEP AND GOATS | |||||||
| SLAUGHTER LAMBS | 142,01 | 143,72 | 142,76 | 20.045,00 KG | 2.861.546,27 | HMS | 2 |
| LIVE SHEEP AND GOATS | 20.045,00 | 2.861.546,27 | 2 | ||||
| LIVE ANIMALS FOR SLAUGHTER | 100.862,40 | 28.211.851,45 | 30 | ||||
| RAW HIDES AND SKINS | |||||||
| CATTLE HIDES | |||||||
| CALFSKIN | 16,00 | 25,00 | 20,66 | 18.029,00 KĞ | 372.474,00 | HTS | 5 |
| CATTLE HIDES | 18.029,00 | 372.474,00 | 5 | ||||
| SHEEP AND GOAT SKINS | |||||||
| LAMBSKIN | 70,00 | 70,00 | 70,00 | 192,00 ADET | 13.440,00 | HTS | 1 |
| SHEEP AND GOAT SKINS | 192,00 | 13.440,00 | 1 | ||||
| RAW HIDES AND SKINS | 18.221,00 | 385.914,00 | 6 | ||||
| GRAND TOTAL | 730.117,55 | 154.467.782,60 | 95 | ||||
Fiyatlar TL'dir. Ortalama fiyat = işlem tutarı / işlem miktarı. · Güncelleme 14.11.2026 15:38

