Registration Bulletin
Minimum, maximum and average prices by product for transactions registered at our Exchange.
NIZIPCOMMODITY EXCHANGEREGISTRATION BULLETIN
Günlük Borsa Bülteni · 9 Temmuz 2024 Salı
| Group / Class / Product Type | Minimum Price |
Maximum Price |
Average Price |
Traded Quantity |
Transaction Amount | Sale Type |
Number of Trades |
|---|---|---|---|---|---|---|---|
| CEREALS | |||||||
| WHEAT | |||||||
| WHEAT HARD | 11,00 | 11,00 | 11,00 | 203.620,00 KĞ | 2.239.820,00 | HMS | 1 |
| WHEAT | 203.620,00 | 2.239.820,00 | 1 | ||||
| CEREALS | 203.620,00 | 2.239.820,00 | 1 | ||||
| DRIED FRUITS | |||||||
| NON-QUOTED PISTACHIO PRODUCTS | |||||||
| ANTEP PISTACHIO PASTE | 740,00 | 815,00 | 799,48 | 1.450,00 KG | 1.159.250,00 | HTS | 2 |
| NON-QUOTED PISTACHIO PRODUCTS | 1.450,00 | 1.159.250,00 | 2 | ||||
| ANTEP SHELLED PISTACHIOS | |||||||
| ANTEP RIPE SHELLED PISTACHIO (SKINNED) | 829,00 | 960,00 | 855,20 | 2.500,00 KG | 2.138.000,00 | HTS | 2 |
| ANTEP GREY SHELLED PISTACHIO 1ST GRADE | 1.320,00 | 1.375,00 | 1.370,51 | 1.225,00 KĞ | 1.678.875,00 | HTS | 2 |
| ANTEP RIPE SHELLED PISTACHIO 3RD GRADE | 595,55 | 597,93 | 595,70 | 7.110,00 KĞ | 4.235.455,30 | HTS | 2 |
| ANTEP SLIVERED SHELLED PISTACHIO | 1.050,00 | 1.050,00 | 1.050,00 | 200,00 KG | 210.000,00 | HTS | 1 |
| ANTEP ROASTED SHELLED PISTACHIO (DOUBLE) | 945,00 | 945,00 | 945,00 | 450,00 KĞ | 425.250,00 | HTS | 1 |
| ANTEP ROASTED SHELLED PISTACHIO, GREY | 1.200,00 | 1.200,00 | 1.200,00 | 350,00 KG | 420.000,00 | HTS | 1 |
| ANTEP ROASTED SHELLED PISTACHIO, RED | 665,00 | 815,00 | 708,39 | 6.050,00 KĞ | 4.285.750,00 | HTS | 3 |
| ANTEP SHELLED PISTACHIOS | 17.885,00 | 13.393.330,30 | 12 | ||||
| SIIRT SHELLED PISTACHIOS | |||||||
| SİİRT KIRMIZI İÇ FISTIK 2.KALİTE | 544,20 | 546,35 | 545,44 | 330,00 KĞ | 179.994,50 | HTS | 2 |
| SIIRT SHELLED PISTACHIOS | 330,00 | 179.994,50 | 2 | ||||
| DRIED FRUITS | 19.665,00 | 14.732.574,80 | 16 | ||||
| MISC. FOOD PRODUCTS, PLANT-BASED | |||||||
| SPICES | |||||||
| SUMAC WHOLE | 85,00 | 85,00 | 85,00 | 2.000,00 KG | 170.000,00 | HMS | 9 |
| SUMAC WHOLE 2ND GRADE | 60,00 | 60,00 | 60,00 | 22.000,00 KG | 1.320.000,00 | HMS | 55 |
| SPICES | 24.000,00 | 1.490.000,00 | 64 | ||||
| MISC. FOOD PRODUCTS, PLANT-BASED | 24.000,00 | 1.490.000,00 | 64 | ||||
| VARIOUS FOOD PRODUCTS, ANIMAL-BASED | |||||||
| MILK AND DAIRY PRODUCTS | |||||||
| MILK (COW) | 14,65 | 14,65 | 14,65 | 9.649,00 KĞ | 141.357,85 | HMS | 4 |
| MILK AND DAIRY PRODUCTS | 9.649,00 | 141.357,85 | 4 | ||||
| VARIOUS FOOD PRODUCTS, ANIMAL-BASED | 9.649,00 | 141.357,85 | 4 | ||||
| GRAND TOTAL | 256.934,00 | 18.603.752,65 | 85 | ||||
Fiyatlar TL'dir. Ortalama fiyat = işlem tutarı / işlem miktarı. · Güncelleme 14.11.2026 21:03

