Registration Bulletin
Minimum, maximum and average prices by product for transactions registered at our Exchange.
NIZIPCOMMODITY EXCHANGEREGISTRATION BULLETIN
Günlük Borsa Bülteni · 2 Nisan 2024 Salı
| Group / Class / Product Type | Minimum Price |
Maximum Price |
Average Price |
Traded Quantity |
Transaction Amount | Sale Type |
Number of Trades |
|---|---|---|---|---|---|---|---|
| CEREAL PRODUCTS | |||||||
| BULGUR | |||||||
| BULGUR WHEAT | 15,50 | 15,50 | 15,50 | 1.000,00 KG | 15.500,00 | HTS | 1 |
| BULGUR MEATBALLS | 15,50 | 19,50 | 17,56 | 8.350,00 KĞ | 146.630,00 | HTS | 7 |
| BULGUR PILAF | 15,50 | 19,50 | 17,55 | 34.400,00 KĞ | 603.870,00 | HTS | 20 |
| BULGUR PİLAVLIK İRİ | 16,00 | 18,00 | 16,75 | 3.000,00 KG | 50.250,00 | HTS | 3 |
| BULGUR VERTURAL | 15,50 | 16,00 | 15,75 | 2.000,00 KG | 31.500,00 | HTS | 2 |
| BULGUR | 48.750,00 | 847.750,00 | 33 | ||||
| OTHER CEREAL PRODUCTS | |||||||
| FREEKEH (FİRİK) | 49,00 | 49,00 | 49,00 | 500,00 KG | 24.500,00 | HTS | 1 |
| NOODLE | 16,40 | 16,40 | 16,40 | 1.000,00 KG | 16.400,00 | HTS | 1 |
| OTHER CEREAL PRODUCTS | 1.500,00 | 40.900,00 | 2 | ||||
| CEREAL PRODUCTS | 50.250,00 | 888.650,00 | 35 | ||||
| PULSES | |||||||
| OTHER CEREALS | |||||||
| FASULYE SİYAH | 38,80 | 38,80 | 38,80 | 1.500,00KG | 58.200,00 | HTS | 1 |
| OTHER CEREALS | 1.500,00 | 58.200,00 | 1 | ||||
| LENTILS | |||||||
| MERCİMEK KIRMIZI İÇ TOPTANE | 20,50 | 29,00 | 25,23 | 37.500,00 KĞ | 946.200,00 | HTS | 17 |
| MERCİMEK KIRMIZI İÇ YAPRAK | 20,50 | 29,00 | 24,61 | 26.750,00 KG | 658.225,00 | HTS | 12 |
| LENTILS | 64.250,00 | 1.604.425,00 | 29 | ||||
| OTHER PULSES | |||||||
| BEANS | 50,00 | 50,00 | 50,00 | 1.000,00 KG | 50.000,00 | HTS | 1 |
| CHICKPEAS | 55,50 | 55,50 | 55,50 | 1.000,00 KG | 55.500,00 | HTS | 1 |
| OTHER PULSES | 2.000,00 | 105.500,00 | 2 | ||||
| PULSES | 67.750,00 | 1.768.125,00 | 32 | ||||
| DRIED FRUITS | |||||||
| ANTEP SHELLED PISTACHIOS | |||||||
| ANTEP GREY SHELLED PISTACHIO | 740,00 | 740,00 | 740,00 | 1.500,00 KG | 1.110.000,00 | HTS | 2 |
| ANTEP GREY SHELLED PISTACHIO 1ST GRADE | 840,00 | 880,00 | 851,52 | 1.650,00 KĞ | 1.405.000,00 | HTS | 4 |
| ANTEP RED SHELLED PISTACHIO 1ST GRADE | 650,00 | 650,00 | 650,00 | 500,00 KG | 325.000,00 | HTS | 2 |
| ANTEP SHELLED PISTACHIOS | 3.650,00 | 2.840.000,00 | 8 | ||||
| ALMONDS | |||||||
| ALMOND KERNELS | 340,00 | 340,00 | 340,00 | 2.033,00 KĞ | 691.220,00 | HMS | 1 |
| ALMOND KERNELS | 310,00 | 310,00 | 310,00 | 500,00 KG | 155.000,00 | HTS | 1 |
| ALMONDS | 2.533,00 | 846.220,00 | 2 | ||||
| DRIED FRUITS | 6.183,00 | 3.686.220,00 | 10 | ||||
| GRAND TOTAL | 124.183,00 | 6.342.995,00 | 77 | ||||
Fiyatlar TL'dir. Ortalama fiyat = işlem tutarı / işlem miktarı. · Güncelleme 15.11.2026 07:53

