Registration Bulletin
Minimum, maximum and average prices by product for transactions registered at our Exchange.
NIZIPCOMMODITY EXCHANGEREGISTRATION BULLETIN
Günlük Borsa Bülteni · 6 Kasım 2023 Pazartesi
| Group / Class / Product Type | Minimum Price |
Maximum Price |
Average Price |
Traded Quantity |
Transaction Amount | Sale Type |
Number of Trades |
|---|---|---|---|---|---|---|---|
| CEREALS | |||||||
| WHEAT | |||||||
| WHEAT | 8,10 | 9,65 | 9,30 | 52.880,00 KĞ | 491.692,00 | HMS | 2 |
| WHEAT | 52.880,00 | 491.692,00 | 2 | ||||
| CEREALS | 52.880,00 | 491.692,00 | 2 | ||||
| DRIED FRUITS | |||||||
| IN-SHELL ANTEP PISTACHIOS | |||||||
| ANTEP ROASTED PISTACHIO | 320,00 | 400,00 | 350,03 | 20.405,00 KĞ | 7.142.400,00 | HTS | 4 |
| ANTEP RED IN-SHELL PISTACHIO | 230,47 | 230,47 | 230,47 | 3.788,70 KĞ | 873.174,11 | HTS | 1 |
| IN-SHELL ANTEP PISTACHIOS | 24.193,70 | 8.015.574,11 | 5 | ||||
| ANTEP SHELLED PISTACHIOS | |||||||
| ANTEP GREY SHELLED PISTACHIO | 654,00 | 740,00 | 666,29 | 175,00 KĞ | 116.600,00 | HTS | 3 |
| ANTEP RIPE SHELLED PISTACHIO (SKINNED) | 698,00 | 915,00 | 861,51 | 2.590,00 KĞ | 2.231.320,00 | HTS | 3 |
| ANTEP GREY SHELLED PISTACHIO 1ST GRADE | 750,00 | 838,00 | 779,22 | 770,00 KĞ | 600.000,00 | HTS | 3 |
| ANTEP PISTACHIO RICE-SIZE KERNELS | 740,00 | 760,00 | 740,34 | 580,00 KĞ | 429.400,00 | HTS | 2 |
| ANTEP SLIVERED SHELLED PISTACHIO | 727,00 | 800,00 | 739,50 | 1.810,00 KĞ | 1.338.500,00 | HTS | 2 |
| ANTEP ROASTED SHELLED PISTACHIO, RED | 600,00 | 600,00 | 600,00 | 6.200,00 KĞ | 3.720.000,00 | HTS | 1 |
| ANTEP RED SHELLED PISTACHIO 1ST GRADE | 670,00 | 670,00 | 670,00 | 2.000,00 KG | 1.340.000,00 | HTS | 1 |
| ANTEP PISTACHIO POWDER | 750,00 | 750,00 | 750,00 | 200,00 KG | 150.000,00 | HTS | 1 |
| ANTEP SHELLED PISTACHIOS | 14.325,00 | 9.925.820,00 | 16 | ||||
| SIIRT IN-SHELL PISTACHIOS | |||||||
| SIIRT RED IN-SHELL PISTACHIO | 375,00 | 375,00 | 375,00 | 30.00 KG | 11.250,00 | HTS | 1 |
| SIIRT IN-SHELL PISTACHIOS | 30,00 | 11.250,00 | 1 | ||||
| DRIED FRUITS | 38.548,70 | 17.952.644,11 | 22 | ||||
| OILSEEDS | |||||||
| SUNFLOWER SEEDS | |||||||
| SUNFLOWER SEED (OIL TYPE) | 11,75 | 12,75 | 12,21 | 172.700,00 KĞ | 2.108.405,00 | HMS | 7 |
| SUNFLOWER SEEDS | 172.700,00 | 2.108.405,00 | 7 | ||||
| OILSEEDS | 172.700,00 | 2.108.405,00 | 7 | ||||
| GRAND TOTAL | 264.128,70 | 20.552.741,11 | 31 | ||||
Fiyatlar TL'dir. Ortalama fiyat = işlem tutarı / işlem miktarı. · Güncelleme 16.11.2026 00:05

