Registration Bulletin
Minimum, maximum and average prices by product for transactions registered at our Exchange.
NIZIPCOMMODITY EXCHANGEREGISTRATION BULLETIN
Günlük Borsa Bülteni · 26 Eylül 2023 Salı
| Group / Class / Product Type | Minimum Price |
Maximum Price |
Average Price |
Traded Quantity |
Transaction Amount | Sale Type |
Number of Trades |
|---|---|---|---|---|---|---|---|
| CEREALS | |||||||
| RICES | |||||||
| RICE | 5,45 | 11,50 | 7,17 | 256.000,00 KĞ | 1.836.300,00 | HTS | 13 |
| RICES | 256.000,00 | 1.836.300,00 | 13 | ||||
| CEREALS | 256.000,00 | 1.836.300,00 | 13 | ||||
| CEREAL PRODUCTS | |||||||
| BULGUR | |||||||
| BULGUR MEATBALLS | 4,50 | 4,50 | 4,50 | 2.000,00 KG | 9.000,00 | HTS | 1 |
| BULGUR PILAF | 4,40 | 10,35 | 8,28 | 80.940,00 KĞ | 670.371,73 | HTS | 3 |
| BULGUR | 82.940,00 | 679.371,73 | 4 | ||||
| CEREAL PRODUCTS | 82.940,00 | 679.371,73 | 4 | ||||
| PULSES | |||||||
| LENTILS | |||||||
| RED LENTILS (HULLED) | 8,90 | 15,00 | 12,56 | 63.500,00 KĞ | 797.600,00 | HTS | 4 |
| LENTIL GREEN | 6,96 | 18,09 | 13,74 | 292.670,00 KĞ | 4.019.828,58 | HTS | 8 |
| LENTILS | 356.170,00 | 4.817.428,58 | 12 | ||||
| OTHER PULSES | |||||||
| BORLOTTI BEANS | 16,10 | 36,19 | 21,32 | 163.400,00 KĞ | 3.484.086,00 | HTS | 9 |
| COWPEAS (LOVLAZ) | 12,90 | 12,90 | 12,90 | 5.000,00 KG | 64.500,00 | HTS | 1 |
| BEANS | 6,90 | 40,81 | 20,08 | 668.235,00 KĞ | 13.415.967,89 | HTS | 30 |
| CHICKPEAS | 5,40 | 30,56 | 20,03 | 998.683,00 KĞ | 20.000.632,73 | HTS | 25 |
| OTHER PULSES | 1.835.318,00 | 36.965.186,62 | 65 | ||||
| PULSES | 2.191.488,00 | 41.782.615,20 | 77 | ||||
| DRIED FRUITS | |||||||
| IN-SHELL ANTEP PISTACHIOS | |||||||
| ANTEP PISTACHIO (BOZ KAVLAK) | 350,00 | 350,00 | 350,00 | 500,00 KG | 175.000,00 | HMS | 1 |
| ANTEP PISTACHIO (BOZ KAVLAK) | 277,23 | 277,23 | 277,23 | 12.500,00 KĞ | 3.465.347,50 | HTS | 1 |
| ANTEP GREY FRESH PISTACHIO | 110,00 | 110,00 | 110,00 | 1.000,00 KG | 110.000,00 | HMS | 1 |
| IN-SHELL ANTEP PISTACHIOS | 14.000,00 | 3.750.347,50 | 3 | ||||
| ANTEP SHELLED PISTACHIOS | |||||||
| ANTEP GREY SHELLED PISTACHIO | 613,86 | 690,00 | 632,32 | 660.00 KG | 417.331,00 | HTS | 2 |
| ANTEP RIPE SHELLED PISTACHIO (UNDERSIZE) | 497,13 | 506,77 | 497,19 | 6.013,00 KĞ | 2.989.609,18 | HTS | 2 |
| ANTEP RIPE SHELLED PISTACHIO 3RD GRADE | 550,00 | 550,00 | 550,00 | 1.193,00 KĞ | 656.150,00 | HTS | 1 |
| ANTEP RED SHELLED PISTACHIO | 405,00 | 447,00 | 425,67 | 5.530,00 KĞ | 2.353.944,12 | HTS | 3 |
| ANTEP SHELLED PISTACHIOS | 13.396,00 | 6.417.034,30 | 8 | ||||
| SIIRT IN-SHELL PISTACHIOS | |||||||
| SIIRT RED IN-SHELL PISTACHIO | 200,00 | 200,00 | 200,00 | 2.500,00 KG | 500.000,00 | HTS | 1 |
| SIIRT IN-SHELL PISTACHIOS | 2.500,00 | 500.000,00 | 1 | ||||
| DRIED FRUITS | 29.896,00 | 10.667.381,80 | 12 | ||||
| OILSEEDS | |||||||
| SUNFLOWER SEEDS | |||||||
| SUNFLOWER SEED (OIL TYPE) | 12,96 | 12,96 | 12,96 | 10.220,00 KĞ | 132.400,10 | HMS | 1 |
| SUNFLOWER SEEDS | 10.220,00 | 132.400,10 | 1 | ||||
| OILSEEDS | 10.220,00 | 132.400,10 | 1 | ||||
| VARIOUS FOOD PRODUCTS, ANIMAL-BASED | |||||||
| CATTLE MEAT | |||||||
| BEEF CARCASS | 240,00 | 240,00 | 240,00 | 10.884,00 KG | 2.612.160,00 | HTS | 1 |
| CATTLE MEAT | 10.884,00 | 2.612.160,00 | 1 | ||||
| VARIOUS FOOD PRODUCTS, ANIMAL-BASED | 10.884,00 | 2.612.160,00 | 1 | ||||
| GRAND TOTAL | 2.581.428,00 | 57.710.228,83 | 108 | ||||
Fiyatlar TL'dir. Ortalama fiyat = işlem tutarı / işlem miktarı. · Güncelleme 16.11.2026 04:25

