Registration Bulletin
Minimum, maximum and average prices by product for transactions registered at our Exchange.
NIZIPCOMMODITY EXCHANGEREGISTRATION BULLETIN
Günlük Borsa Bülteni · 25 Ağustos 2026 Salı
| Group / Class / Product Type | Minimum Price |
Maximum Price |
Average Price |
Traded Quantity |
Transaction Amount | Sale Type |
Number of Trades |
|---|---|---|---|---|---|---|---|
| CEREALS | |||||||
| WHEAT | |||||||
| WHEAT | 14,37 | 19,00 | 18,90 | 20.550.800,00 KĞ | 388.411.200,42 | HTS | 7 |
| WHEAT | 20.550.800,00 | 388.411.200,42 | 7 | ||||
| MAIZE | |||||||
| MAIZE | 16,90 | 17,00 | 16,95 | 39.897.860,00 KĞ | 676.261.366,00 | HTS | 8 |
| MAIZE | 39.897.860,00 | 676.261.366,00 | 8 | ||||
| CEREALS | 60.448.660,00 | 1.064.672.566,42 | 15 | ||||
| DRIED FRUITS | |||||||
| IN-SHELL ANTEP PISTACHIOS | |||||||
| ANTEP PISTACHIO (BOZ KAVLAK) | 660,00 | 935,00 | 761,49 | 22.814,42 KĞ | 17.372.937,13 | HMS | 13 |
| ANTEP GREY FRESH PISTACHIO | 245,00 | 245,00 | 245,00 | 14.597,00 KĞ | 3.576.265,00 | HMS | 2 |
| ANTEP RED IN-SHELL PISTACHIO | 590,00 | 620,00 | 591,54 | 11.625,00 KĞ | 6.876.650,00 | HMS | 4 |
| ANTEP FRESH RIPE PISTACHIO | 240,00 | 250,00 | 245,82 | 12.151,00 KĞ | 2.986.920,00 | HMS | 5 |
| IN-SHELL ANTEP PISTACHIOS | 61.187,42 | 30.812.772,13 | 24 | ||||
| ANTEP SHELLED PISTACHIOS | |||||||
| ANTEP RED SHELLED PISTACHIO | 1.478,00 | 1.478,00 | 1.478,00 | 157,85 KĞ | 233.302,30 | HMS | 1 |
| ANTEP SHELLED PISTACHIOS | 157,85 | 233.302,30 | 1 | ||||
| WALNUTS | |||||||
| WALNUT KERNELS | 390,00 | 390,00 | 390,00 | 100.00 KG | 39.000,00 | HMS | 1 |
| WALNUTS | 100,00 | 39.000,00 | 1 | ||||
| DRIED FRUITS | 61.445,27 | 31.085.074,43 | 26 | ||||
| MISC. FOOD PRODUCTS, PLANT-BASED | |||||||
| SPICES | |||||||
| PEPPER (FLAKES) | 170,00 | 170,00 | 170,00 | 1.525,00 KĞ | 259.250,00 | HMS | 2 |
| SPICES | 1.525,00 | 259.250,00 | 2 | ||||
| MISC. FOOD PRODUCTS, PLANT-BASED | 1.525,00 | 259.250,00 | 2 | ||||
| VARIOUS FOOD PRODUCTS, ANIMAL-BASED | |||||||
| MILK AND DAIRY PRODUCTS | |||||||
| MILK (COW) | 24,30 | 25,00 | 24,36 | 43.200,00 KĞ | 1.052.385,00 | HMS | 8 |
| MILK AND DAIRY PRODUCTS | 43.200,00 | 1.052.385,00 | 8 | ||||
| VARIOUS FOOD PRODUCTS, ANIMAL-BASED | 43.200,00 | 1.052.385,00 | 8 | ||||
| LIVE ANIMALS FOR SLAUGHTER | |||||||
| LIVE SHEEP AND GOATS | |||||||
| SHEEP, LIVE (PER HEAD) | 25.000,00 | 25.000,00 | 25.000,00 | 20,00 ADET | 500.000,00 | HMS | 2 |
| LIVE SHEEP AND GOATS | 20,00 | 500.000,00 | 2 | ||||
| LIVE ANIMALS FOR SLAUGHTER | 20,00 | 500.000,00 | 2 | ||||
| GRAND TOTAL | 60.554.850,27 | 1.097.569.275,85 | 53 | ||||
Fiyatlar TL'dir. Ortalama fiyat = işlem tutarı / işlem miktarı. · Güncelleme 05.11.2026 00:55

