Registration Bulletin
Minimum, maximum and average prices by product for transactions registered at our Exchange.
NIZIPCOMMODITY EXCHANGEREGISTRATION BULLETIN
Günlük Borsa Bülteni · 21 Ağustos 2026 Cuma
| Group / Class / Product Type | Minimum Price |
Maximum Price |
Average Price |
Traded Quantity |
Transaction Amount | Sale Type |
Number of Trades |
|---|---|---|---|---|---|---|---|
| DRIED FRUITS | |||||||
| IN-SHELL ANTEP PISTACHIOS | |||||||
| ANTEP PISTACHIO (BOZ KAVLAK) | 650,00 | 825,00 | 731,60 | 30.688,00 KĞ | 22.451.395,00 | HMS | 24 |
| ANTEP RED IN-SHELL PISTACHIO | 620,00 | 705,00 | 677,29 | 13.345,00 KĞ | 9.038.375,00 | HMS | 6 |
| ANTEP RED IN-SHELL PISTACHIO | 605,00 | 605,00 | 605,00 | 5.814,50 KĞ | 3.517.772,50 | HTS | 1 |
| ANTEP FRESH RIPE PISTACHIO | 240,00 | 250,06 | 248,50 | 22.886,60 KĞ | 5.687.229,98 | HMS | 16 |
| IN-SHELL ANTEP PISTACHIOS | 72.734,10 | 40.694.772,48 | 47 | ||||
| ANTEP SHELLED PISTACHIOS | |||||||
| ANTEP GREY SHELLED PISTACHIO | 1.870,00 | 1.875,00 | 1.872,50 | 50,00 KĞ | 93.625,00 | HMS | 2 |
| ANTEP GREY SHELLED PISTACHIO 1ST GRADE | 1.900,00 | 2.070,00 | 2.021,43 | 70,00 KĞ | 141.500,00 | HMS | 2 |
| ANTEP SHELLED PISTACHIOS | 120,00 | 235.125,00 | 4 | ||||
| DRIED FRUITS | 72.854,10 | 40.929.897,48 | 51 | ||||
| MISC. FOOD PRODUCTS, PLANT-BASED | |||||||
| SPICES | |||||||
| CUMIN | 155,00 | 180,00 | 167,50 | 1.000,00 KG | 167.500,00 | HMS | 2 |
| MINT (UNPROCESSED) | 114,50 | 140,00 | 124,43 | 30.345,28 KĞ | 3.775.759,65 | HMS | 8 |
| MINT (DRIED) | 140,00 | 155,50 | 153,05 | 13.695,00 KĞ | 2.096.047,50 | HMS | 5 |
| SUMAC (UNPROCESSED) | 170,00 | 170,00 | 170,00 | 2.600,00 KĞ | 442.000,00 | HMS | 2 |
| SUMAC GROUND | 250,00 | 260,00 | 256,80 | 3.675,00 KĞ | 943.750,00 | HMS | 3 |
| ZAHTER (WILD THYME) | 250,00 | 280,00 | 255,29 | 2.125,00 KĞ | 542.500,00 | HMS | 2 |
| SPICES | 53.440,28 | 7.967.557,15 | 22 | ||||
| OTHER PLANT-BASED FOOD PRODUCTS | |||||||
| GARLIC (DRY) | 20,00 | 20,00 | 20,00 | 5.000,00 KG | 100.000,00 | HMS | 1 |
| GARLIC (DRY) | 22,00 | 22,00 | 22,00 | 5.000,00 KG | 110.000,00 | HTS | 1 |
| OTHER PLANT-BASED FOOD PRODUCTS | 10.000,00 | 210.000,00 | 2 | ||||
| MISC. FOOD PRODUCTS, PLANT-BASED | 63.440,28 | 8.177.557,15 | 24 | ||||
| LIVE ANIMALS FOR SLAUGHTER | |||||||
| CATTLE MEAT | |||||||
| FEEDER CALVES PER HEAD | 240.000,00 | 240.000,00 | 240.000,00 | 70,00 ADET | 16.800.000,00 | HMS | 1 |
| CATTLE MEAT | 70,00 | 16.800.000,00 | 1 | ||||
| LIVE SHEEP AND GOATS | |||||||
| SHEEP, LIVE (PER HEAD) | 16.000,00 | 16.000,00 | 16.000,00 | 6,00 ADET | 96.000,00 | HMS | 1 |
| LIVE SHEEP AND GOATS | 6,00 | 96.000,00 | 1 | ||||
| LIVE ANIMALS FOR SLAUGHTER | 76,00 | 16.896.000,00 | 2 | ||||
| GRAND TOTAL | 136.370,38 | 66.003.454,63 | 77 | ||||
Fiyatlar TL'dir. Ortalama fiyat = işlem tutarı / işlem miktarı. · Güncelleme 05.11.2026 03:05

