Registration Bulletin
Minimum, maximum and average prices by product for transactions registered at our Exchange.
NIZIPCOMMODITY EXCHANGEREGISTRATION BULLETIN
Günlük Borsa Bülteni · 10 Ağustos 2026 Pazartesi
| Group / Class / Product Type | Minimum Price |
Maximum Price |
Average Price |
Traded Quantity |
Transaction Amount | Sale Type |
Number of Trades |
|---|---|---|---|---|---|---|---|
| CEREALS | |||||||
| WHEAT | |||||||
| WHEAT | 14,80 | 15,50 | 15,22 | 61.061,00 KĞ | 929.231,10 | HMS | 2 |
| WHEAT | 61.061,00 | 929.231,10 | 2 | ||||
| CEREALS | 61.061,00 | 929.231,10 | 2 | ||||
| DRIED FRUITS | |||||||
| IN-SHELL ANTEP PISTACHIOS | |||||||
| ANTEP RED DEHULLED PISTACHIO | 790,00 | 790,00 | 790,00 | 38.563,00 KĞ | 30.464.770,00 | HTS | 1 |
| IN-SHELL ANTEP PISTACHIOS | 38.563,00 | 30.464.770,00 | 1 | ||||
| ANTEP SHELLED PISTACHIOS | |||||||
| ANTEP GREY SHELLED PISTACHIO | 1.870,00 | 1.870,00 | 1.870,00 | 500,00 KG | 935.000,00 | HTS | 1 |
| ANTEP GREY SHELLED PISTACHIO 1ST GRADE | 1.950,00 | 2.385,00 | 2.203,75 | 1.120,00 KĞ | 2.468.200,00 | HTS | 14 |
| ANTEP PISTACHIO RICE-SIZE KERNELS | 1.615,00 | 2.080,00 | 1.820,22 | 358,00 KĞ | 651.640,00 | HTS | 4 |
| ANTEP SLIVERED SHELLED PISTACHIO | 2.080,00 | 2.080,00 | 2.080,00 | 5,00 KĞ | 10.400,00 | HTS | 1 |
| ANTEP ROSE SHELLED PISTACHIO | 1.985,00 | 1.985,00 | 1.985,00 | 200,00 KG | 397.000,00 | HTS | 1 |
| ANTEP RED SHELLED PISTACHIO 1ST GRADE | 1.960,00 | 1.960,00 | 1.960,00 | 300,00 KG | 588.000,00 | HTS | 2 |
| ANTEP MEVERDI SHELLED PISTACHIO | 1.800,00 | 1.815,00 | 1.807,50 | 1.000,00 KG | 1.807.500,00 | HTS | 3 |
| ANTEP PISTACHIO POWDER | 1.500,00 | 1.500,00 | 1.500,00 | 50,00 KĞ | 75.000,00 | HTS | 1 |
| PISTACHIO CREAM | 765,00 | 765,00 | 765,00 | 35,00 ADET | 26.775,00 | HTS | 4 |
| ANTEP SHELLED PISTACHIOS | 3.568,00 | 6.959.515,00 | 31 | ||||
| DRIED FRUITS | 42.131,00 | 37.424.285,00 | 32 | ||||
| VARIOUS FOOD PRODUCTS, ANIMAL-BASED | |||||||
| MILK AND DAIRY PRODUCTS | |||||||
| MILK (COW) | 22,00 | 22,00 | 22,00 | 15.181,82 KĞ | 334.000,00 | HMS | 2 |
| MILK AND DAIRY PRODUCTS | 15.181,82 | 334.000,00 | 2 | ||||
| VARIOUS FOOD PRODUCTS, ANIMAL-BASED | 15.181,82 | 334.000,00 | 2 | ||||
| LIVE ANIMALS FOR SLAUGHTER | |||||||
| LIVE CATTLE | |||||||
| SLAUGHTER CALVES (PER HEAD) | 155.000,00 | 155.000,00 | 155.000,00 | 1,00 ADET | 155.000,00 | HMS | 1 |
| LIVE CATTLE | 1,00 | 155.000,00 | 1 | ||||
| LIVE SHEEP AND GOATS | |||||||
| SHEEP, LIVE (PER HEAD) | 30.000,00 | 30.000,00 | 30.000,00 | 5,00 ADET | 150.000,00 | HMS | 1 |
| LIVE SHEEP AND GOATS | 5,00 | 150.000,00 | 1 | ||||
| LIVE ANIMALS FOR SLAUGHTER | 6,00 | 305.000,00 | 2 | ||||
| GRAND TOTAL | 118.379,82 | 38.992.516,10 | 38 | ||||
Fiyatlar TL'dir. Ortalama fiyat = işlem tutarı / işlem miktarı. · Güncelleme 05.11.2026 12:05

